🇸🇪 Sweden insider buying in April 2026
Directors and managers of Sweden listed companies made 546 open-market share purchases in April 2026, worth €185.6M in total across 168 companies and 332 insiders. The largest was Ulf Riese (closely associated (Yes)) at Svenska Handelsbanken AB (publ), for €20.4M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-04-24 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €20.4M |
| 2026-04-27 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €14.1M |
| 2026-04-28 | Svenska Handelsbanken AB | Pär Boman closely associated (Yes) | €10.6M |
| 2026-04-28 | Indutrade Aktiebolag | Katarina Martinson closely associated (Yes) | €9.0M |
| 2026-04-29 | Indutrade Aktiebolag | Katarina Martinson closely associated (Yes) | €8.8M |
| 2026-04-24 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €6.1M |
| 2026-04-23 | EQT AB | Jean Salata closely associated (Yes) | €5.5M |
| 2026-04-24 | Getinge AB | Carl Bennet closely associated (Yes) | €5.0M |
| 2026-04-28 | Svenska Handelsbanken AB | Pär Boman closely associated (Yes) | €4.9M |
| 2026-04-24 | EQT AB | Jean Salata closely associated (Yes) | €4.7M |
| 2026-04-27 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €4.1M |
| 2026-04-28 | Svenska Handelsbanken AB | Pär Boman closely associated (Yes) | €3.9M |
| 2026-04-29 | Pandox Aktiebolag | Christian Ringnes closely associated (Yes) | €3.5M |
| 2026-04-24 | Avanza Bank Holding AB | Sven Hagströmer closely associated (Yes) | €3.0M |
| 2026-04-24 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €2.9M |
| 2026-04-28 | EQT AB | Jean Salata closely associated (Yes) | €2.7M |
| 2026-04-01 | Mentice AB | Lawrence Howell closely associated (Yes) | €2.6M |
| 2026-04-29 | ASSA ABLOY AB | Nico Eric Josée Delvaux Chief Executive Officer (CEO)/Managing Directory | €2.6M |
| 2026-04-28 | Getinge AB | Carl Bennet closely associated (Yes) | €2.6M |
| 2026-04-24 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €2.6M |
| 2026-04-24 | Cellavision AB | Christer fåhraeus closely associated (Yes) | €2.5M |
| 2026-04-28 | Svenska Handelsbanken AB | Pär Boman closely associated (Yes) | €2.4M |
| 2026-04-24 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €2.1M |
| 2026-04-24 | Svenska Handelsbanken AB (publ) | Ulf Riese closely associated (Yes) | €2.0M |
| 2026-04-22 | Getinge AB | Carl Bennet closely associated (Yes) | €1.9M |
Most-bought companies
- Svenska Handelsbanken AB42 buys · €91.2M
- Indutrade Aktiebolag2 buys · €17.8M
- EQT AB5 buys · €15.7M
- Getinge AB7 buys · €12.1M
- ASSA ABLOY AB9 buys · €7.3M
- Pandox Aktiebolag2 buys · €4.3M
- Aktiebolaget Volvo11 buys · €3.5M
- Avanza Bank Holding AB1 buy · €3.0M
- Cellavision AB3 buys · €3.0M
- Mentice AB1 buy · €2.6M