🇸🇪 Sweden insider buying in March 2026
Directors and managers of Sweden listed companies made 770 open-market share purchases in March 2026, worth €241.9M in total across 245 companies and 408 insiders. The largest was Karl-Johan Persson (closely associated (Yes)) at H & M Hennes & Mauritz AB, for €66.0M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-03-26 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €66.0M |
| 2026-03-27 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €40.0M |
| 2026-03-30 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €15.0M |
| 2026-03-19 | EQT AB | Marcus Wallenberg closely associated (Yes) | €12.2M |
| 2026-03-16 | EQT AB | Marcus Wallenberg closely associated (Yes) | €12.2M |
| 2026-03-02 | EQT AB | Marcus Wallenberg closely associated (Yes) | €9.7M |
| 2026-03-18 | Systemair AB | Färna Invest AB Member of the Board of Directors | €9.5M |
| 2026-03-03 | EQT AB | Marcus Wallenberg closely associated (Yes) | €8.3M |
| 2026-03-13 | EQT AB | Jean Salata closely associated (Yes) | €4.2M |
| 2026-03-20 | Krona Public Real Estate AB | Tomas Georgiadis closely associated (Yes) | €3.8M |
| 2026-03-23 | ATLAS COPCO AKTIEBOLAG | Hans Stråberg closely associated (Yes) | €2.6M |
| 2026-03-13 | EQT AB | Jean Salata closely associated (Yes) | €2.4M |
| 2026-03-03 | Annehem Fastigheter AB (publ) | Pia Andersson closely associated (Yes) | €2.3M |
| 2026-03-23 | Stendörren Fastigheter AB | carl mörk closely associated (Yes) | €2.0M |
| 2026-03-31 | Karnov Group AB (publ) | Edward Keith closely associated (Yes) | €1.9M |
| 2026-03-19 | Annehem Fastigheter AB (publ) | Pia Andersson closely associated (Yes) | €1.5M |
| 2026-03-31 | Karnov Group AB (publ) | Edward Keith closely associated (Yes) | €1.4M |
| 2026-03-05 | Verve Group SE | Remco Westermann closely associated (Yes) | €1.4M |
| 2026-03-06 | Annehem Fastigheter AB (publ) | Pia Andersson closely associated (Yes) | €1.2M |
| 2026-03-04 | EQT AB | Marcus Wallenberg closely associated (Yes) | €1.1M |
| 2026-03-09 | BOHO GROUP AB | FERNANDO MORENO Member of the Board of Directors | €961k |
| 2026-03-05 | Thule Group AB | NRS Holding AB Chairman of the Board of Directors | €949k |
| 2026-03-13 | EQT AB | Marcus Wallenberg closely associated (Yes) | €934k |
| 2026-03-20 | Annehem Fastigheter AB (publ) | Pia Andersson closely associated (Yes) | €833k |
| 2026-03-11 | Krona Public Real Estate AB | Tomas Georgiadis closely associated (Yes) | €769k |
Most-bought companies
- H & M Hennes & Mauritz AB4 buys · €121.1M
- EQT AB9 buys · €51.1M
- Systemair AB2 buys · €9.5M
- Fabege AB20 buys · €7.4M
- Annehem Fastigheter AB (publ)7 buys · €6.8M
- Krona Public Real Estate AB7 buys · €5.4M
- Karnov Group AB (publ)2 buys · €3.2M
- Verve Group SE12 buys · €3.2M
- Stendörren Fastigheter AB8 buys · €2.9M
- ATLAS COPCO AKTIEBOLAG4 buys · €2.8M