Coverage
Exactly which markets InsideREU is pulling data from right now. Updated every few minutes as new sources come online.
1 source live11 deployed, warming up8 on roadmap
🟢 Live — producing data right now
Filings have hit our database from these sources.
| Market | Regulator | Data type | Rows | Note |
|---|---|---|---|---|
| 🇩🇪Germany | BaFin DealingsInfo | PDMR | 1,000 | — |
🟡 Deployed — warming up
Scraper is shipped but its first cron run hasn't produced data yet, or the receipt log is empty. Should flip to live within the next scheduled fire.
| Market | Regulator | Data type | Rows | Note |
|---|---|---|---|---|
| 🇸🇪Sweden | Finansinspektionen | PDMR | — | — |
| 🇬🇧United Kingdom | LSE RNS (DSH) | PDMR | — | — |
| 🇫🇷France | Euronext MNT | PDMR | — | — |
| 🇳🇱Netherlands | Euronext MNT | PDMR | — | — |
| 🇧🇪Belgium | Euronext MNT | PDMR | — | — |
| 🇵🇹Portugal | Euronext MNT | PDMR | — | — |
| 🇮🇹Italy | Euronext MNT | PDMR | — | — |
| 🇮🇪Ireland | Euronext MNT | PDMR | — | — |
| 🇳🇴Norway | Euronext MNT | PDMR | — | — |
| 🇳🇱Netherlands | AFM Wmz register | Whale | — | — |
| 🇬🇧United Kingdom | LSE RNS (HOL / DTR 5) | Whale | — | — |
⚪ Roadmap — in development
Probed, written up in SCRAPERS.md, not yet shipped. Each needs Playwright devtools reconnaissance or a per-issuer crawler.
| Market | Regulator | Data type | Rows | Note |
|---|---|---|---|---|
| 🇨🇭Switzerland | SIX SER | PDMR | — | React SPA, needs Playwright devtools recon |
| 🇦🇹Austria | FMA / Wiener Börse | PDMR | — | Cloudflare-gated |
| 🇪🇸Spain | CNMV | PDMR | — | Cloudflare-gated |
| 🇩🇰Denmark | Finanstilsynet OAM | PDMR | — | ASP.NET frame, POST-only |
| 🇫🇮Finland | Nasdaq Helsinki | PDMR | — | Per-issuer crawl required |
| 🇵🇱Poland | GPW ESPI | PDMR | — | Playwright needed |
| 🇩🇪Germany | BaFin AnteileInfo | Whale | — | A-Z letter crawl, in development |
| 🇫🇷France | AMF Franchissement | Whale | — | JS-rendered |
Data is ingested from each national regulator's own publication feed under MAR Article 19 (PDMR) or the Transparency Directive / DTR 5 (substantial holdings). We don't host any copyrighted content — every row links back to its regulator source.