Coverage matrix
Every European market, ranked by GDP, with the data source we ingest from for two filing types: directors' dealings (MAR Article 19 PDMR) and 5%-threshold crossings (Transparency Directive / TR-1). Tier and freshness columns are live — pulled from the same per-country health views the internal audit tracks. Refreshed nightly at 02:30 UTC.
GOLD= freshness <5d AND ≥95% ISIN AND ≥95% secondary field. SILVER = <10d, ≥80%, ≥70%. Everything else is BRONZE — usable as a signal feed (issuer + date + source link) but not a full structured dataset.
Cross-cut tiers (sales-grade)
- Tier 1 — Full enrichment: CH. Sub-24h Reuters-grade signal, both PDMR + whale.
- Tier 2 — Strong PDMR, weaker Holdings: SE, DE. PDMR is Bloomberg-AIQ-class.
- Tier 3 — High volume, partial enrichment: GB, NO, FI, FR, NL, BE, ES. PDMR + Holdings present; ISIN/value need enrichment.
- Tier 4 — Signal-only: IT, AT, DK, GR, HU, CY, HR, RO, LU, IS, PT. Insider/issuer names + dates; raw source URL.
- Tier 5 — Archive only: LV, LT, EE, SI, PL, AU, MT. Historical backfill, no live feed. Not pitched to funds.
Honest single-line pitch
Daily-refresh European insider + whale flow across 28 markets. Three markets (CH, SE, DE) are full-enrichment; the remaining 25 markets are signal-grade — insider name, issuer, transaction date, regulator source URL — with progressive enrichment in progress.
| # | Market | GDP (US$bn) | Insider tier | PDMR rows | Lag | ISIN% | value% | Holdings tier | 5% rows | Lag | ISIN% | pct% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Germany BaFin DealingsInfo | 5,450 | GOLD | 1,628 | 1 | 99% | 100% | BRONZE | 2,532 | 1 | 46% | 100% |
| 2 | 🇬🇧United Kingdom LSE News API (DSH=184) | 4,260 | BRONZE | 762 | 1 | 21% | 10% | BRONZE | 642 | 1 | 15% | 0% |
| 3 | 🇫🇷France Euronext company-news (ISIN-tagged) | 3,600 | BRONZE | 249 | 1 | 100% | 0% | BRONZE | 604 | 1 | 46% | 8% |
| 4 | 🇮🇹Italy Euronext company-news (ISIN-tagged) | 2,740 | BRONZE | 173 | 1 | 1% | 0% | BRONZE | 75 | 1 | 0% | 0% |
| 5 | 🇪🇸Spain CNMV Directivos | 2,090 | BRONZE | 521 | 1 | 19% | 19% | BRONZE | 71 | 0 | 28% | 0% |
| 6 | 🇳🇱Netherlands Euronext company-news (ISIN-tagged) | 1,450 | BRONZE | 45 | 1 | 100% | 0% | BRONZE | 2,453 | 5 | 19% | 14% |
| 7 | 🇨🇭Switzerland SIX SER | 1,150 | GOLD | 2,126 | 1 | 99% | 100% | SILVER | 1,977 | 1 | 81% | 98% |
| 8 | 🇵🇱Poland GPW Warsaw /komunikaty (Railway Playwright) | 1,130 | BRONZE | 13 | 1 | 100% | 0% | BRONZE | 65 | 1 | 100% | 0% |
| 9 | 🇮🇪Ireland Euronext company-news (ISIN-tagged) | 779 | no rows | — | — | — | — | no rows | — | — | — | — |
| 10 | 🇧🇪Belgium Euronext company-news (ISIN-tagged) | 777 | BRONZE | 46 | 1 | 100% | 0% | BRONZE | 314 | 1 | 21% | 89% |
| 11 | 🇸🇪Sweden Finansinspektionen Insyn | 760 | GOLD | 2,341 | 0 | 100% | 100% | no rows | — | — | — | — |
| 12 | 🇦🇹Austria OeKB OAM (Art. 19 MAR) | 624 | BRONZE | 1,647 | 1 | 98% | 0% | BRONZE | 1,629 | 1 | 100% | 0% |
| 13 | 🇳🇴Norway Euronext company-news (ISIN-tagged) | 599 | BRONZE | 788 | 0 | 5% | 0% | BRONZE | 361 | 1 | 2% | 10% |
| 14 | 🇩🇰Denmark Nasdaq Nordic news API | 504 | BRONZE | 527 | 1 | 9% | 1% | BRONZE | 453 | 3 | 16% | 0% |
| 15 | 🇷🇴Romania BVB CurrentReports (art. 19) | 481 | BRONZE | 15 | 1 | 100% | 0% | BRONZE | 8 | 8 | 25% | 100% |
| 16 | 🇨🇿Czechia ČNB OAM (full structured) | 433 | no rows | — | — | — | — | no rows | — | — | — | — |
| 17 | 🇵🇹Portugal Euronext company-news (ISIN-tagged) | 381 | BRONZE | 30 | 1 | 100% | 0% | no rows | — | — | — | — |
| 18 | 🇫🇮Finland Nasdaq Nordic news API | 338 | BRONZE | 1,735 | 1 | 6% | 2% | BRONZE | 772 | 1 | 5% | 0% |
| 19 | 🇬🇷Greece ATHEX announcements | 308 | BRONZE | 55 | 1 | 0% | 0% | BRONZE | 10 | 3 | 10% | 0% |
| 20 | 🇭🇺Hungary MNB Kozzetetelek register | 271 | BRONZE | 46 | 1 | 0% | 0% | BRONZE | 9 | 4 | 0% | 0% |
| 21 | 🇸🇰Slovakia no public feed (NBS private) | 169 | — | — | — | — | — | — | — | — | — | — |
| 22 | 🇧🇬Bulgaria BSE-Sofia x3news RSS | 148 | no rows | — | — | — | — | no rows | — | — | — | — |
| 23 | 🇭🇷Croatia ZSE EHO issuer-announcements | 117 | BRONZE | 82 | 2 | 31% | 1% | BRONZE | 3 | 9 | 0% | 0% |
| 24 | 🇱🇺Luxembourg LuxSE OAM GraphQL (Managers' transactions) | 110 | BRONZE | 106 | 1 | 0% | 0% | BRONZE | 11 | 10 | 9% | 0% |
| 25 | 🇱🇹Lithuania Nasdaq Baltic + Nordic news API | 106 | BRONZE | 66 | 1 | 0% | 0% | BRONZE | 22 | 239 | 0% | 0% |
| 26 | 🇸🇮Slovenia LjSE SEOnet RSS | 87 | BRONZE | 6 | 1 | 0% | 0% | BRONZE | 6 | 8 | 0% | 0% |
| 27 | 🇱🇻Latvia Nasdaq Baltic + Nordic news API | 54 | BRONZE | 357 | 1 | 0% | 0% | BRONZE | 233 | 68 | 0% | 0% |
| 28 | 🇪🇪Estonia Nasdaq Baltic + Nordic news API | 52 | BRONZE | 9 | 933 | 0% | 0% | BRONZE | 92 | 10 | 0% | 0% |
| 29 | 🇨🇾Cyprus XAK CSE public-pages JSON API | 45 | BRONZE | 106 | 2 | 0% | 0% | BRONZE | 7 | 15 | 0% | 0% |
| 30 | 🇮🇸Iceland Nasdaq Nordic news API | 44 | BRONZE | 54 | 1 | 6% | 0% | BRONZE | 119 | 3 | 12% | 0% |
| 31 | 🇲🇹Malta MSE Borża Malta announcements | 31 | BRONZE | 5 | 5 | 0% | 0% | BRONZE | 1 | 12 | 0% | 0% |
| 32 | 🇱🇮Liechtenstein covered via SIX (Switzerland) | 9 | VIA | — | — | — | — | VIA | — | — | — | — |
Top economies — fully covered
All of the top 14 European economies by GDP have at least one data type fully ingested. Directors' dealings + 5% threshold both wired for: Germany, UK, Spain, Switzerland, Sweden, France, Italy,Netherlands.
Live tier (GOLD/SILVER/BRONZE) on each row above is what actually arrived in the last 5–10 days, not what we wired up in principle. That's the difference that matters.
Roadmap
- Italy, UK, Euronext family (FR/IE/BE/PT/IT/NO): moving from BRONZE → SILVER via per-country PDF parsers (shared ESMA-template).
- Slovakia is the only ❌ — three independent probes confirmed Slovak insider/holdings filings go privately to NBS and the BSSE WordPress register has zero issuer postings. No public consolidated source. Available on request as Team-tier custom coverage with a vendor-data agreement.
- Liechtenstein is ➕ via SIX (most LI-domiciled equities cross-list there).
Need this via API?
The same per-country tier ships with every API row, so you can filter at query time. 7-day trial key, self-serve.
Data is ingested from each national regulator's own publication feed under MAR Article 19 (PDMR) or the Transparency Directive (substantial holdings). We don't host any copyrighted content — every row links back to its regulator source.