The whale feed
Who just crossed 5%?
When anyone — family offices, activist funds, sovereign wealth, famous CEOs buying into other companies — crosses a 3–5% voting- rights threshold in an EU or UK listed company, they must disclose it within 2–4 trading days. A different signal from Article 19 PDMR filings — conviction across the table, not inside one.
Affiliate links — we may earn a referral fee if you sign up.
Matching filings
Showing 60 most recent| Filed | Filer | Company | Move | New % | Source |
|---|---|---|---|---|---|
| 2026-06-27 2w ago | 🇨🇭Swisscanto Fondsleitung AG | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-06-25 2w ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-06-24 3w ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.78% | regulator → |
| 2026-06-20 3w ago | 🇨🇭Swisscanto Fondsleitung AG | Implenia AG | ↑ crossed above | 3.04% | regulator → |
| 2026-06-16 4w ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-06-12 1mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.19% | regulator → |
| 2026-06-10 1mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-06-06 1mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.27% | regulator → |
| 2026-06-05 1mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-05-13 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.78% | regulator → |
| 2026-05-12 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-05-06 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.13% | regulator → |
| 2026-04-29 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-04-23 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.82% | regulator → |
| 2026-04-21 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.65% | regulator → |
| 2026-04-18 2mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.85% | regulator → |
| 2026-04-15 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-04-13 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.46% | regulator → |
| 2026-04-03 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-04-02 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.84% | regulator → |
| 2026-03-31 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-03-28 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.02% | regulator → |
| 2026-03-27 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-03-21 3mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.61% | regulator → |
| 2026-03-12 4mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-03-11 4mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.95% | regulator → |
| 2026-02-20 4mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-02-18 4mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.83% | regulator → |
| 2026-01-07 6mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2026-01-06 6mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.02% | regulator → |
| 2026-01-02 6mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-30 6mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.79% | regulator → |
| 2025-12-02 7mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-11-29 7mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.97% | regulator → |
| 2025-11-21 7mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-11-20 7mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 3.30% | regulator → |
| 2025-11-05 8mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-11-04 8mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.79% | regulator → |
| 2025-10-31 8mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-10-30 8mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.91% | regulator → |
| 2025-09-26 9mo ago | 🇨🇭JPMorgan Chase & Co. | Implenia AG | ↑ crossed above | 3.25% | regulator → |
| 2025-09-25 9mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-09-20 9mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.85% | regulator → |
| 2025-09-20 9mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-09-18 10mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.94% | regulator → |
| 2025-09-16 10mo ago | 🇨🇭JPMorgan Chase & Co. | Implenia AG | ↑ crossed above | 3.00% | regulator → |
| 2025-09-13 10mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-09-12 10mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.76% | regulator → |
| 2025-09-10 10mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-08-30 10mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.93% | regulator → |
| 2025-08-26 10mo ago | 🇨🇭Swisscanto Fondsleitung AG | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-08-22 10mo ago | 🇨🇭UBS Fund Management (Switzerland) AG | Implenia AG | ↑ crossed above | 5.04% | regulator → |
| 2025-08-15 11mo ago | 🇨🇭UBS Fund Management (Switzerland) AG | Implenia AG | ↑ crossed above | 4.99% | regulator → |
| 2025-08-08 11mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-08-07 11mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.78% | regulator → |
| 2025-07-31 11mo ago | 🇨🇭UBS Fund Management (Switzerland) AG | Implenia AG | ↑ crossed above | 5.00% | regulator → |
| 2025-07-26 11mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↓ crossed below | 3.00% | regulator → |
| 2025-07-24 11mo ago | 🇨🇭Swisscanto Fondsleitung AG | Implenia AG | ↑ crossed above | 3.20% | regulator → |
| 2025-07-24 11mo ago | 🇨🇭BlackRock, Inc. | Implenia AG | ↑ crossed above | 2.75% | regulator → |
| 2025-07-17 12mo ago | 🇨🇭Rudolf MAAG | Implenia AG | ↓ crossed below | 3.00% | regulator → |
Why this signal matters
A CEO buying €1m of their own stock is confidence. A family office quietly accumulating 5% of a small listed industrial is conviction across the table — and often a leading indicator of an activist campaign, a take-private bid, a sovereign wealth allocation, or a cornerstone investment. Academic literature (Brav, Jiang, Kim 2010 on activism; Bebchuk et al 2013) consistently finds substantial outperformance in the months following 13D / equivalent filings in the US. Europe's Transparency Directive is the European equivalent.