Europe's insider leaderboard
Every director, CEO, CFO and board member ranked by the forward returns on their own personal buys. Bayesian-shrunk win rate so one lucky trade doesn't win first place.
2,166 filings492 insiders196 companies
🚂 The Gravy Train
Europe's insiders up the most € this year, ranked by total paper profit. Minimum 2 priced buys.
🥇
🇩🇪 2 priced buys
Elvermann, Dr. Dirk
Vorstand · BASF SE
+€146k
on €512k invested · +29%
🥈🇩🇪 2 priced buys
Meyer, Dr. Tobias
Vorstand · Deutsche Post AG
+€112k
on €376k invested · +30%
🥉🇩🇪 3 priced buys
Ley, Dr. Dietmar
Vorstand · Basler Aktiengesellschaft
+€94k
on €305k invested · +31%
⭐🇩🇪 2 priced buys
Sturm, Stephan
Aufsichtsrat · Knorr-Bremse Aktiengesellschaft
+€93k
on €320k invested · +29%
⭐🇩🇪 4 priced buys
Schulte, Dr. Sebastian C.
Vorstand · DEUTZ Aktiengesellschaft
+€88k
on €700k invested · +13%
⭐🇩🇪 2 priced buys
Lösler, Andreas
Vorstand · Alzchem Group AG
+€80k
on €159k invested · +51%
Most active buyers
Bought most often
Andrew Spry
Chief Executive Officer (CEO)/Managing Directory · Tempest Security AB
20 buys · €133k5d ago
Lobelia Lux S.à r.l.
in enger Beziehung · Douglas AG
19 buys · €3.1M1mo ago
Hohenester Beteiligungs-UG (haftungsbeschränkt)
in enger Beziehung · innoscripta SE
14 buys · €10.7M1mo ago
Masoud Khayyami
Chief Executive Officer (CEO)/Managing Directory · Cardeon AB (publ)
14 buys · €5k5d ago
Joachim Samuelsson
Chief Executive Officer (CEO)/Managing Directory · Crunchfish AB
13 buys · €90kyesterday
AOB Invest GmbH
in enger Beziehung · ATOSS Software SE
11 buys · €28.6M1mo ago
Paulo Gaspar
closely associated (Yes) · Scandi Standard AB (publ)
10 buys · €1.7M2w ago
Lars Save
closely associated (Yes) · Nodebis Applications AB (publ)
10 buys · €41k2w ago
Knünz Invest Beteiligungs GmbH
in enger Beziehung · All for One Group SE
8 buys · €247k6d ago
Rühl, Gisbert
Vorstand · learnd SE
8 buys · €113k2mo ago
Biggest € buys (90d)
Largest single purchases
🇸🇪 H & M Hennes & Mauritz AB
Karl-Johan Persson · closely associated (Yes)
€66.0M
2w ago
🇸🇪 H & M Hennes & Mauritz AB
Karl-Johan Persson · closely associated (Yes)
€40.0M
2w ago
🇩🇪 Heidelberg Materials AG
Spohn Cement Beteiligungen GmbH · in enger Beziehung
€25.8M
1mo ago
🇸🇪 H & M Hennes & Mauritz AB
Karl-Johan Persson · closely associated (Yes)
€15.0M
2w ago
🇸🇪 EQT AB
Marcus Wallenberg · closely associated (Yes)
€12.2M
3w ago
🇸🇪 EQT AB
Marcus Wallenberg · closely associated (Yes)
€12.2M
1mo ago
🇩🇪 adidas AG
NNS Holding (Cyprus) Limited · in enger Beziehung
€11.1M
2w ago
🇩🇪 CTS Eventim AG & Co. KGaA
KPS Stiftung · in enger Beziehung
€10.0M
1w ago
🇩🇪 CTS Eventim AG & Co. KGaA
KPS Stiftung · in enger Beziehung
€10.0M
2w ago
🇸🇪 Systemair AB
Färna Invest AB · Member of the Board of Directors
€9.5M
4w ago
Most recent buys
Latest disclosed
🇸🇪 Seamless Distribution Systems AB
Tomas Klevbo · Member of the Board of Directors
€120
2026-04-15
🇸🇪 Front ventures
Johan Olof Lund · Member of the Board of Directors
€1k
2026-04-14
🇸🇪 District Metals Corp.
Garrett Ainsworth · Chief Executive Officer (CEO)/Managing Directory
€2k
2026-04-14
🇸🇪 Crunchfish AB
Joachim Samuelsson · Chief Executive Officer (CEO)/Managing Directory
€6k
2026-04-14
🇩🇪 Sixt SE
Katag Aktiengesellschaft · in enger Beziehung
€1.1M
2026-04-13
🇸🇪 Lagercrantz Group AB
Anna Marsell · Member of the Board of Directors
€18k
2026-04-13
🇸🇪 Seafire AB (publ)
Daniel Repfennig · Chief Executive Officer (CEO)/Managing Directory
€9k
2026-04-13
🇸🇪 Seafire AB (publ)
Keivan Cherloo · Other senior executive
€7k
2026-04-13
🇸🇪 Front ventures
Johan Olof Lund · Member of the Board of Directors
€23k
2026-04-13
🇩🇪 GRENKE AG
Freisleben, Norbert · Aufsichtsrat
€6k
2026-04-10
🏆 Full ranking — by Bayesian % gain
100 ranked · natural persons onlyEvery natural-person insider with priced buys in the last 18 months, ranked by percentage gain with Bayesian shrinkage (prior weight 3 buys, shrunk toward 0%). A consistent 4-buy +10% track record outranks a single lucky +80%.
| # | Insider | Company | Ranked % | Observed % | Profit € | Buys |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪 zu Guttenberg, Karl-Theodor Aufsichtsrat | learnd SE | +52.4% | +210% | +€20k | 1 |
| 2 | 🇩🇪 Spang, Stefan Aufsichtsrat | learnd SE | +52.4% | +210% | +€20k | 1 |
| 3 | 🇩🇪 Neuhäuser, Dr. Michael Sonstige Führungsperson | Elmos Semiconductor SE | +44.8% | +179% | +€36k | 1 |
| 4 | 🇩🇪 van Hout, Frits Jurgen Aufsichtsrat | AIXTRON SE | +40.6% | +162% | +€185k | 1 |
| 5 | 🇩🇪 Riedel, Oliver Vorstand | Baader Bank Aktiengesellschaft | +31.8% | +48% | +€33k | 6 |
| 6 | 🇩🇪 Hartmann, Dr. Ilya Vorstand | Nordex SE | +25.4% | +101% | +€66k | 1 |
| 7 | 🇩🇪 Rühl, Gisbert Vorstand | learnd SE | +23.6% | +47% | +€59k | 3 |
| 8 | 🇩🇪 Dümmler, Karsten Aufsichtsrat | Netfonds AG | +20.6% | +83% | +€21k | 1 |
| 9 | 🇩🇪 Lösler, Andreas Vorstand | Alzchem Group AG | +20.2% | +51% | +€80k | 2 |
| 10 | 🇩🇪 Mehl, Hardy Vorstand | Basler Aktiengesellschaft | +19.3% | +31% | +€63k | 5 |
| 11 | 🇩🇪 Kuschnereit, Dr. Ralf Vorstand | JENOPTIK Aktiengesellschaft | +16.0% | +64% | +€49k | 1 |
| 12 | 🇩🇪 Mümmler, Peter Vorstand | LPKF Laser & Electronics SE | +15.8% | +32% | +€47k | 3 |
| 13 | 🇩🇪 Havranek-Kosicek, Dr. Prisca Vorstand | JENOPTIK Aktiengesellschaft | +15.6% | +62% | +€70k | 1 |
| 14 | 🇩🇪 Ley, Dr. Dietmar Vorstand | Basler Aktiengesellschaft | +15.4% | +31% | +€94k | 3 |
| 15 | 🇩🇪 Hubert, Andreas Vorstand | PUMA SE | +14.3% | +57% | +€49k | 1 |
| 16 | 🇩🇪 Ketter, Jalin Vorstand | PVA TePla AG | +14.0% | +56% | +€12k | 1 |
| 17 | 🇩🇪 Groß, Carl Markus Vorstand | PVA TePla AG | +13.8% | +55% | +€6k | 1 |
| 18 | 🇩🇪 Neubrand, Markus Vorstand | PUMA SE | +13.5% | +54% | +€22k | 1 |
| 19 | 🇩🇪 Wilhelms, Mark Vorstand | NORMA Group SE | +13.0% | +19% | +€20k | 7 |
| 20 | 🇩🇪 Scherer, Eva Barbara Vorstand | Daimler Truck Holding AG | +12.8% | +26% | +€65k | 3 |
| 21 | 🇩🇪 Jahn, Dr. Myriam Aufsichtsrat | PVA TePla AG | +12.7% | +51% | +€11k | 1 |
| 22 | 🇩🇪 Meyer, Dr. Tobias Vorstand | Deutsche Post AG | +11.9% | +30% | +€112k | 2 |
| 23 | 🇩🇪 Meyer, Dr. Christian H. Vorstand | K+S Aktiengesellschaft | +11.9% | +30% | +€25k | 2 |
| 24 | 🇩🇪 Stieve, Annette Vorstand | NORMA Group SE | +11.7% | +29% | +€26k | 2 |
| 25 | 🇩🇪 Sturm, Stephan Aufsichtsrat | Knorr-Bremse Aktiengesellschaft | +11.7% | +29% | +€93k | 2 |
| 26 | 🇩🇪 Tröltzsch, Dr. Carin-Martina Vorstand | K+S Aktiengesellschaft | +11.6% | +29% | +€14k | 2 |
| 27 | 🇩🇪 Elvermann, Dr. Dirk Vorstand | BASF SE | +11.5% | +29% | +€146k | 2 |
| 28 | 🇩🇪 Schmitz, Andreas Aufsichtsrat | E.ON SE | +11.1% | +28% | +€55k | 2 |
| 29 | 🇩🇪 Garbrecht, Horst W. Aufsichtsrat | Basler Aktiengesellschaft | +10.9% | +44% | +€21k | 1 |
| 30 | 🇩🇪 Heymann, Dr. Daniel Vorstand | NORMA Group SE | +9.5% | +38% | +€39k | 1 |
| 31 | 🇩🇪 Mlnarsky, Sabine Vorstand | COMMERZBANK Aktiengesellschaft | +9.2% | +18% | +€48k | 3 |
| 32 | 🇩🇪 Eberhorn, Dr. Andreas Vorstand | Dermapharm Holding SE | +8.9% | +36% | +€18k | 1 |
| 33 | 🇩🇪 Jakobi, Nadia Vorstand | E.ON SE | +8.1% | +32% | +€65k | 1 |
| 34 | 🇩🇪 Beier, Wilhelm Aufsichtsrat | Dermapharm Holding SE | +7.5% | +30% | +€1.1M | 1 |
| 35 | 🇩🇪 Suder, Dr. Katrin Aufsichtsrat | Deutsche Post AG | +7.3% | +29% | +€10k | 1 |
| 36 | 🇩🇪 Schulte, Dr. Sebastian C. Vorstand | DEUTZ Aktiengesellschaft | +7.2% | +13% | +€88k | 4 |
| 37 | 🇩🇪 Kaeser, Joe Aufsichtsrat | Daimler Truck Holding AG | +7.1% | +18% | +€53k | 2 |
| 38 | 🇩🇪 Daske, Christina Vorstand | K+S Aktiengesellschaft | +7.1% | +14% | +€8k | 3 |
| 39 | 🇩🇪 Büscher, Herr Markus Vorstand | Delignit AG | +7.0% | +28% | +€39k | 1 |
| 40 | 🇩🇪 Feldmeier, Dr. Hans-Georg Vorstand | Dermapharm Holding SE | +6.9% | +28% | +€28k | 1 |
| 41 | 🇩🇪 Vranckx, Dieter Vorstand | Deutsche Lufthansa Aktiengesellschaft | +6.8% | +27% | +€12k | 1 |
| 42 | 🇩🇪 Keuthen, Dr. Jens Christian Vorstand | K+S Aktiengesellschaft | +6.7% | +17% | +€12k | 2 |
| 43 | 🇩🇪 Asenkerschbaumer, Prof. Dr. Stefan Aufsichtsrat | BASF SE | +6.7% | +27% | +€20k | 1 |
| 44 | 🇩🇪 Weinert, Tamara Aufsichtsrat | BASF SE | +6.7% | +27% | +€10k | 1 |
| 45 | 🇩🇪 Genco, Alessandra Aufsichtsrat | BASF SE | +6.7% | +27% | +€13k | 1 |
| 46 | 🇩🇪 Chen, Liming Aufsichtsrat | BASF SE | +6.7% | +27% | +€13k | 1 |
| 47 | 🇩🇪 Carell, Prof. Dr. Thomas Aufsichtsrat | BASF SE | +6.7% | +27% | +€13k | 1 |
| 48 | 🇩🇪 Bock, Dr. Kurt Aufsichtsrat | BASF SE | +6.7% | +27% | +€33k | 1 |
| 49 | 🇩🇪 Fiedler, Dr. Klaus Vorstand | LPKF Laser & Electronics SE | +6.6% | +26% | +€5k | 1 |
| 50 | 🇩🇪 Kamieth, Dr. Markus Vorstand | BASF SE | +6.6% | +26% | +€237k | 1 |
| 51 | 🇩🇪 Scharpwinkel, Dr. Katja Vorstand | BASF SE | +6.6% | +26% | +€83k | 1 |
| 52 | 🇩🇪 Neu, Oliver Vorstand | DEUTZ Aktiengesellschaft | +6.5% | +11% | +€28k | 4 |
| 53 | 🇩🇪 Ridinger, Richard Aufsichtsrat | Brenntag SE | +6.3% | +11% | +€20k | 4 |
| 54 | 🇩🇪 Chandrasekaran, Sujatha Aufsichtsrat | Brenntag SE | +6.1% | +12% | +€5k | 3 |
| 55 | 🇩🇪 Heinz, Michael Vorstand | BASF SE | +5.9% | +24% | +€36k | 1 |
| 56 | 🇩🇪 Ossadnik, Dr. Victoria Vorstand | E.ON SE | +5.8% | +23% | +€150k | 1 |
| 57 | 🇩🇪 Gernandt, Karl Aufsichtsrat | Deutsche Lufthansa Aktiengesellschaft | +5.7% | +14% | +€26k | 2 |
| 58 | 🇩🇪 Stiller, Dr. Olaf Aufsichtsrat | NanoRepro AG | +5.6% | +11% | +€6k | 3 |
| 59 | 🇩🇪 Stark, Thomas Vorstand | CANCOM SE | +5.3% | +21% | +€11k | 1 |
| 60 | 🇩🇪 Radström, Karin Vorstand | Daimler Truck Holding AG | +5.1% | +21% | +€41k | 1 |
| 61 | 🇩🇪 Baeumer, Matthias Vorstand | PUMA SE | +5.0% | +20% | +€2k | 1 |
| 62 | 🇩🇪 Aldach, René Vorstand | Heidelberg Materials AG | +4.8% | +7% | +€19k | 6 |
| 63 | 🇩🇪 Wild, Daniel Aufsichtsrat | Mountain Alliance AG | +4.8% | +19% | +€8k | 1 |
| 64 | 🇩🇪 Schaufler, Thomas Vorstand | COMMERZBANK Aktiengesellschaft | +4.8% | +12% | +€26k | 2 |
| 65 | 🇩🇪 Llistosella, Marc Vorstand | Knorr-Bremse Aktiengesellschaft | +4.7% | +19% | +€50k | 1 |
| 66 | 🇩🇪 Lange, Dr. Nicolas Vorstand | Knorr-Bremse Aktiengesellschaft | +4.7% | +19% | +€66k | 1 |
| 67 | 🇩🇪 Spies, Bernd Vorstand | Knorr-Bremse Aktiengesellschaft | +4.7% | +19% | +€40k | 1 |
| 68 | 🇩🇪 Mayfeld, Dr. Claudia Vorstand | Knorr-Bremse Aktiengesellschaft | +4.7% | +19% | +€13k | 1 |
| 69 | 🇩🇪 Dreibholz, Christof Vorstand | Dermapharm Holding SE | +4.6% | +19% | +€18k | 1 |
| 70 | 🇩🇪 Voggenreiter, Dr. Dietmar Aufsichtsrat | DEUTZ Aktiengesellschaft | +4.5% | +18% | +€15k | 1 |
| 71 | 🇩🇪 Mollenkopf, Dr. Claudine Vorstand | Evonik Industries AG | +4.4% | +7% | +€34k | 6 |
| 72 | 🇩🇪 Seeger, Birgit Vorstand | NORMA Group SE | +4.1% | +10% | +€2k | 2 |
| 73 | 🇩🇪 von Rohr, Karl Aufsichtsrat | Brenntag SE | +4.0% | +16% | +€3k | 1 |
| 74 | 🇩🇪 Vorspel, Christiane Vorstand | COMMERZBANK Aktiengesellschaft | +3.9% | +10% | +€11k | 2 |
| 75 | 🇩🇪 Hameister, Tim Vorstand | Friedrich Vorwerk Group SE | +3.9% | +10% | +€9k | 2 |
| 76 | 🇩🇪 Berlinger, Stefanie Aufsichtsrat | Brenntag SE | +3.5% | +14% | +€4k | 1 |
| 77 | 🇩🇪 Jungsthöfel, Clemens Vorstand | Hannover Rück SE | +3.4% | +14% | +€13k | 1 |
| 78 | 🇩🇪 Birgersson, Jens Vorstand | Brenntag SE | +3.4% | +14% | +€67k | 1 |
| 79 | 🇩🇪 Mehmedagic, Barkha Sonstige Führungsperson | Deutsche Pfandbriefbank AG | +3.2% | +13% | +€1k | 1 |
| 80 | 🇩🇪 Röder von Diersburg, Freifrau Helene Sonstige Führungsperson | MERCK Kommanditgesellschaft auf Aktien | +3.1% | +13% | +€59k | 1 |
| 81 | 🇩🇪 Garijo Lopez, Belén Sonstige Führungsperson | MERCK Kommanditgesellschaft auf Aktien | +3.1% | +13% | +€44k | 1 |
| 82 | 🇩🇪 Spalt, Bernhard Vorstand | COMMERZBANK Aktiengesellschaft | +3.0% | +7% | +€12k | 2 |
| 83 | 🇩🇪 Pfänder, Dr. Ottmar Vorstand | MTU Aero Engines AG | +2.9% | +7% | +€3k | 2 |
| 84 | 🇩🇪 de Daniel, Dominik Aufsichtsrat | Brenntag SE | +2.8% | +11% | +€35k | 1 |
| 85 | 🇩🇪 Auerbach, Dirk Aufsichtsrat | Ascory Bank AG | +2.7% | +11% | +€3k | 1 |
| 86 | 🇩🇪 Malherbe, Mari-Lizette Vorstand | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | +2.7% | +5% | +€36k | 4 |
| 87 | 🇩🇪 Eilers, Dr. Christopher Vorstand | Ernst Russ AG | +2.6% | +10% | +€5k | 1 |
| 88 | 🇩🇪 von Achten, Dr. Dominik Vorstand | Heidelberg Materials AG | +2.5% | +6% | +€10k | 2 |
| 89 | 🇩🇪 Kundrun, Dr. Bernd Aufsichtsrat | CTS Eventim AG & Co. KGaA | +2.5% | +10% | +€25k | 1 |
| 90 | 🇩🇪 Hanenberg, Dirk Vorstand | JOST Werke SE | +2.3% | +9% | +€8k | 1 |
| 91 | 🇩🇪 Kempf, Prof. Dieter Aufsichtsrat | GEA Group Aktiengesellschaft | +2.3% | +9% | +€7k | 1 |
| 92 | 🇩🇪 Schaubel, Jürgen Aufsichtsrat | JOST Werke SE | +2.2% | +9% | +€4k | 1 |
| 93 | 🇩🇪 Gantzert, Oliver Vorstand | JOST Werke SE | +2.2% | +9% | +€3k | 1 |
| 94 | 🇩🇪 Winkeljohann, Prof. Dr. Norbert Aufsichtsrat | Bayer Aktiengesellschaft | +2.1% | +8% | +€8k | 1 |
| 95 | 🇩🇪 Nikolaides, Dr. Michael Aufsichtsrat | Bayerische Motoren Werke Aktiengesellschaft | +2.1% | +8% | +€2k | 1 |
| 96 | 🇩🇪 Jurecka, Dr. Christoph Vorstand | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | +1.9% | +4% | +€38k | 3 |
| 97 | 🇩🇪 Dürr, Joachim Vorstand | JOST Werke SE | +1.9% | +8% | +€4k | 1 |
| 98 | 🇩🇪 Orlopp, Dr. Bettina Vorstand | COMMERZBANK Aktiengesellschaft | +1.9% | +5% | +€9k | 2 |
| 99 | 🇩🇪 Boyes, Edward Peter Henry Vorstand | HelloFresh SE | +1.8% | +3% | +€2k | 4 |
| 100 | 🇩🇪 Herzog, Katharina Aufsichtsrat | HUGO BOSS AG | +1.7% | +7% | +€6k | 1 |
Subscribers: download the data as CSV