The whale feed
Who just crossed 5%?
When anyone — family offices, activist funds, sovereign wealth, famous CEOs buying into other companies — crosses a 3–5% voting- rights threshold in an EU or UK listed company, they must disclose it within 2–4 trading days. A different signal from Article 19 PDMR filings — conviction across the table, not inside one.
Affiliate links — we may earn a referral fee if you sign up.
Matching filings
Showing 79 most recent| Filed | Filer | Company | Move | New % | Source |
|---|---|---|---|---|---|
| 2026-05-19 2d ago | 🇨🇭Morten Henrik Kielland | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2026-04-23 4w ago | 🇨🇭Bernhard Signorell | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2026-04-22 4w ago | 🇨🇭Filippo Marbach | Centiel AG | ↑ crossed above | 65.22% | regulator → |
| 2026-04-22 4w ago | 🇨🇭LLB Swiss Investment AG | Centiel AG | ↑ crossed above | 3.37% | regulator → |
| 2026-04-22 4w ago | 🇨🇭Filippo Marbach | Centiel AG | ↑ crossed above | 63.73% | regulator → |
| 2026-03-19 2mo ago | 🇨🇭Filippo Marbach | Centiel AG | ↑ crossed above | 367.05% | regulator → |
| 2026-03-19 2mo ago | 🇨🇭Filippo Marbach | Centiel AG | ↑ crossed above | 331.65% | regulator → |
| 2026-03-19 2mo ago | 🇨🇭Christopher Detweiler | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2026-03-19 2mo ago | 🇨🇭Andreas Leutenegger | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2026-03-19 2mo ago | 🇨🇭Gregor Greber | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2026-01-30 3mo ago | 🇨🇭Wild Horn Invest AG | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2026-01-29 3mo ago | 🇨🇭Morten Henrik Kielland | Centiel AG | ↑ crossed above | 3.65% | regulator → |
| 2026-01-27 3mo ago | 🇨🇭LLB Swiss Investment AG | Centiel AG | ↑ crossed above | 5.67% | regulator → |
| 2025-12-18 5mo ago | 🇨🇭Morten Henrik Kielland | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-17 5mo ago | 🇨🇭LLB Swiss Investment AG | Centiel AG | ↑ crossed above | 4.08% | regulator → |
| 2025-12-12 5mo ago | 🇨🇭Bernhard Signorell | Centiel AG | ↑ crossed above | 12.77% | regulator → |
| 2025-12-09 5mo ago | 🇨🇭Wild Horn Invest AG | Centiel AG | ↑ crossed above | 3.65% | regulator → |
| 2025-12-09 5mo ago | 🇨🇭titus schnyder | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-06 5mo ago | 🇨🇭Anke Ness | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-06 5mo ago | 🇨🇭HT5 AG | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Ursula Lee | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Allerthal-Werke AG | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Judith Schlosser | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Dr. Otto Adrian Nägeli | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭TZ Beratungen AG | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Lionsbay Limited | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Stefano Ghisleni | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭The Lipent Trust | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Gregor Greber | Centiel AG | ↑ crossed above | 8.16% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Bernhard Signorell | Centiel AG | ↑ crossed above | 9.49% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭LLB Swiss Investment AG | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Stephan Brun | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Nicolas Scheuermann | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Andreas Leutenegger | Centiel AG | ↑ crossed above | 7.33% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭CTM Inc | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Christopher Detweiler | Centiel AG | ↑ crossed above | 8.15% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Marco Wolf | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Nicolas Maurice | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Alexandre Maurice | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-12-05 5mo ago | 🇨🇭Remo Thalmann | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-10-23 7mo ago | 🇨🇭Bernhard Signorell | Centiel AG | ↑ crossed above | 71.38% | regulator → |
| 2025-09-20 8mo ago | 🇨🇭Christopher Detweiler | Centiel AG | ↑ crossed above | 6.52% | regulator → |
| 2025-09-20 8mo ago | 🇨🇭Gregor Greber | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-09-20 8mo ago | 🇨🇭Andreas Leutenegger | Centiel AG | ↑ crossed above | 0.28% | regulator → |
| 2025-09-20 8mo ago | 🇨🇭Gregor Greber | Centiel AG | ↑ crossed above | 6.62% | regulator → |
| 2025-08-12 9mo ago | 🇨🇭Nicolas Maurice | Centiel AG | ↑ crossed above | 4.18% | regulator → |
| 2025-08-07 9mo ago | 🇨🇭Alexandre Maurice | Centiel AG | ↑ crossed above | 20.13% | regulator → |
| 2025-07-16 10mo ago | 🇨🇭Stevche Manchevski | Centiel AG | ↓ crossed below | 3.00% | regulator → |
| 2025-07-10 10mo ago | 🇨🇭Marco Wolf | Centiel AG | ↑ crossed above | 3.90% | regulator → |
| 2025-07-01 10mo ago | 🇨🇭LLB Swiss Investment AG | Centiel AG | ↑ crossed above | 3.11% | regulator → |
| 2025-06-26 10mo ago | 🇨🇭Remo Thalmann | Centiel AG | ↑ crossed above | 15.06% | regulator → |
| 2025-06-26 10mo ago | 🇨🇭Stevche Manchevski | Centiel AG | ↓ crossed below | 5.62% | regulator → |
| 2025-06-21 11mo ago | 🇨🇭Titus Schnyder | Centiel AG | ↑ crossed above | 5.72% | regulator → |
| 2025-06-21 11mo ago | 🇨🇭Gregor Greber | Centiel AG | ↑ crossed above | 13.42% | regulator → |
| 2025-06-21 11mo ago | 🇨🇭HT5 AG | Centiel AG | ↓ crossed below | 697.11% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Allerthal-Werke AG | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Nicolas Scheuermann | Centiel AG | ↑ crossed above | 10.60% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Morten Kielland | Centiel AG | ↑ crossed above | 27.88% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Stefano Ghisleni | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Anton Zahner | Centiel AG | ↑ crossed above | 3.35% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Alexandre Maurice | Centiel AG | ↑ crossed above | 18.13% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Andreas Herzog | Centiel AG | ↑ crossed above | 1.39% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Bernhard Signorell | Centiel AG | ↑ crossed above | 61.34% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Bernhard Signorell | Centiel AG | ↑ crossed above | 61.34% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Stephan Brun | Centiel AG | ↑ crossed above | 5.58% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Lionsbay Limited | Centiel AG | ↑ crossed above | 8.37% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Ursula Lee | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Stephan Brun | Centiel AG | ↑ crossed above | 5.58% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Dr. Otto Adrian Nägeli | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Dr. Otto Adrian Nägeli | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Judith Schlosser | Centiel AG | ↑ crossed above | 8.37% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Allerthal-Werke AG | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭The Lipent Trust | Centiel AG | ↑ crossed above | 16.73% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Ursula Lee | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Anton Zahner | Centiel AG | ↑ crossed above | 3.35% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭CTM Inc | Centiel AG | ↑ crossed above | 5.58% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Stefano Ghisleni | Centiel AG | ↑ crossed above | 11.15% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Judith Schlosser | Centiel AG | ↑ crossed above | 8.37% | regulator → |
| 2025-06-20 11mo ago | 🇨🇭Anke Ness | Centiel AG | ↑ crossed above | 0.28% | regulator → |
Why this signal matters
A CEO buying €1m of their own stock is confidence. A family office quietly accumulating 5% of a small listed industrial is conviction across the table — and often a leading indicator of an activist campaign, a take-private bid, a sovereign wealth allocation, or a cornerstone investment. Academic literature (Brav, Jiang, Kim 2010 on activism; Bebchuk et al 2013) consistently finds substantial outperformance in the months following 13D / equivalent filings in the US. Europe's Transparency Directive is the European equivalent.