The Track-Record Ten
Follow the ten European insiders with the best 12-month hit rate.
Pelosi-style. Instead of a rule, this is a list of ten specific people — the European insiders with the best historical buy track record over the last 12 months. Refreshes whenever the leaderboard rebuilds. Subscribe to get every one of their future buys, individually.
How the rule fires
Top 10 from insidereu.insider_leaderboard, ordered by win_rate_12m desc then avg_return_12m desc, filtered to buys_with_price_data ≥ 5 for sample-size sanity.
🏆 The 10 — refreshed weekly
Top ten European insiders by 12-month win rate, filtered to those with at least 5 priced buys (so a single lucky trade doesn't win first place). Tie-break on 12-month mean return.
| # | Insider | Company | Win 12m | Avg 12m | Buys | Last buy |
|---|---|---|---|---|---|---|
| 1 | 🇸🇪 Abraxas Holding AB Member of the Board of Directors | Iconovo AB$ICO | 90% | +191% | 42 | 2023-09-26 |
| 2 | 🇸🇪 Aamir Mahmood Chief Executive Officer (CEO)/Managing Directory | Acarix AB | 80% | +1111% | 15 | 2025-09-05 |
| 3 | 🇸🇪 Adrian Liljefors Chief Executive Officer (CEO)/Managing Directory | Nosa Plugs AB (publ)$NOSA | 76% | +1087% | 15 | 2026-04-08 |
| 4 | 🇸🇪 ACapital SS Holding AB Member of the Board of Directors | SkiStar AB | 75% | +1141% | 10 | 2022-12-30 |
| 5 | 🇸🇪 Agne Alenius Member of the Board of Directors | Drillcon Aktiebolag$DRIL | 75% | +899% | 10 | 2024-12-20 |
| 6 | 🇸🇪 Adrian Theodor Westman Other senior executive | Fasadgruppen Group AB$FG | 72% | +756% | 8 | 2024-11-01 |
| 7 | 🇸🇪 Adam Jonsson Chief Financial Officer (CFO) | Speqta AB (publ) | 67% | +1793% | 5 | 2022-07-07 |
| 8 | 🇸🇪 Agneta Axelsson closely associated (Yes) | Wihlborgs Fastigheter AB$WIHL | 67% | +1001% | 15 | 2026-05-04 |
| 9 | 🇸🇪 A. Staffan Salén B. Erik Åfors closely associated (Yes) | eWork Group AB$EWRK | 64% | +1154% | 11 | 2026-04-29 |
| 10 | 🇪🇸 ACEK DESARROLLO Y GESTIÓN INDUSTRIAL, S.L. FRANCISCO JOSÉ RIBERAS MERA/Presidente Ejecutivo-JUAN MARÍA RIBERAS MERA/Vicepresidente | GESTAMP AUTOMOCION, S.A. | — | — | 17 | 2026-10-01 |
Membership shifts as new buys are priced. Full leaderboard: /leaderboard.
⚠️ Risks
Past performance doesn't predict future returns — the ten insiders listed had the best 12-month win rate as of the most recent leaderboard refresh; they may not be the best ten in 12 months' time. List refreshes weekly; subscribers are notified when membership changes.
Get an email when this screen fires
Free. Each alert names the company, insider, role, and value, with a link to the source filing. We add the safety filters we have (earnings-window suppression where data exists); we never wrap any screen as a recommendation.