🇸🇪 Sweden insider buying in September 2022
Directors and managers of Sweden listed companies made 891 open-market share purchases in September 2022, worth €315.8M in total across 275 companies and 480 insiders. The largest was Karl-Johan Persson (closely associated (Yes)) at H & M Hennes & Mauritz AB, for €61.5M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2022-09-29 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €61.5M |
| 2022-09-29 | Sinch AB (publ) | Erik, Kristian Fröberg, Männik closely associated (Yes) | €51.3M |
| 2022-09-29 | Sinch AB (publ) | Erik Fröberg closely associated (Yes) | €35.7M |
| 2022-09-30 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €33.8M |
| 2022-09-01 | Alleima AB (publ) | Karl Åberg closely associated (Yes) | €18.9M |
| 2022-09-02 | Alleima AB | Claes Boustedt closely associated (Yes) | €18.6M |
| 2022-09-29 | Sinch AB (publ) | Björn, Kristian, Robert, Henrik Zethraeus, Männik, Gerstmann, Sandell closely associated (Yes) | €15.6M |
| 2022-09-16 | Collector Bank AB | Erik Selin closely associated (Yes) | €12.7M |
| 2022-09-23 | Evolution AB | Martin Carlesund closely associated (Yes) | €8.7M |
| 2022-09-16 | Collector Bank AB | Erik Selin Martin Nossman closely associated (Yes) | €6.1M |
| 2022-09-05 | ATLAS COPCO AKTIEBOLAG | Johan Forssell closely associated (Yes) | €5.4M |
| 2022-09-29 | Creaspac AB | John Hedberg closely associated (Yes) | €4.3M |
| 2022-09-29 | Sinch AB (publ) | Johan Christer Hedberg closely associated (Yes) | €4.0M |
| 2022-09-07 | Alcadon Group AB | Duncan Lindsay Other senior executive | €2.0M |
| 2022-09-07 | Alcadon Group AB | Duncan Lindsay closely associated (Yes) | €2.0M |
| 2022-09-08 | Sandvik AB | Johan Max Molin Chairman of the Board of Directors | €1.7M |
| 2022-09-02 | ATLAS COPCO AKTIEBOLAG | Johan Forssell closely associated (Yes) | €1.6M |
| 2022-09-21 | B3 Consulting Group AB (publ) | Sverre Bjerkeli closely associated (Yes) | €1.6M |
| 2022-09-09 | Boozt AB | Julie Wiese closely associated (Yes) | €1.5M |
| 2022-09-28 | Mälaråsen AB (publ) | Henrik Viktorsson closely associated (Yes) | €1.3M |
| 2022-09-26 | Qliro AB | Patrik Enblad Chairman of the Board of Directors | €842k |
| 2022-09-13 | Boozt AB | Julie Wiese closely associated (Yes) | €648k |
| 2022-09-27 | New Wave Group AB | Torsten Jansson closely associated (Yes) | €618k |
| 2022-09-13 | Momentum Group AB | Ulf Lilius Chief Executive Officer (CEO)/Managing Directory | €601k |
| 2022-09-02 | B3 Consulting Group AB (publ) | Sverre Bjerkeli closely associated (Yes) | €597k |
Most-bought companies
- H & M Hennes & Mauritz AB2 buys · €95.3M
- Sinch AB (publ)2 buys · €55.3M
- Sinch AB (publ)5 buys · €51.3M
- Alleima AB (publ)15 buys · €38.7M
- Collector Bank AB2 buys · €18.8M
- Evolution Gaming Group AB (publ)2 buys · €9.0M
- ATLAS COPCO AKTIEBOLAG2 buys · €7.0M
- Creaspac AB1 buy · €4.3M
- Alcadon Group AB2 buys · €4.0M
- B3 Consulting Group AB (publ)7 buys · €2.8M