🇸🇪 Sweden insider buying in August 2022
Directors and managers of Sweden listed companies made 897 open-market share purchases in August 2022, worth €175.4M in total across 254 companies and 430 insiders. The largest was Sara, Peter, Lars, Karlin, Weiderman, Brune (closely associated (Yes)) at Atvexa AB, for €49.6M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2022-08-11 | Atvexa AB | Sara, Peter, Lars, Karlin, Weiderman, Brune closely associated (Yes) | €49.6M |
| 2022-08-11 | Atvexa AB | Sara, Peter, Lars, Karlin, Weiderman, Brune closely associated (Yes) | €42.4M |
| 2022-08-31 | Alleima AB (publ) | Karl Åberg closely associated (Yes) | €32.0M |
| 2022-08-31 | Alleima AB (publ) | Karl Åberg closely associated (Yes) | €3.0M |
| 2022-08-12 | Castellum Aktiebolag | Rutger Arnhult closely associated (Yes) | €2.8M |
| 2022-08-31 | Alleima AB (publ) | Karl Åberg closely associated (Yes) | €2.4M |
| 2022-08-30 | R-Venture AS | Karl-Anders Grønland closely associated (Yes) | €2.4M |
| 2022-08-10 | Castellum Aktiebolag | Rutger Arnhult closely associated (Yes) | €2.2M |
| 2022-08-29 | Ecoclime Group AB | JLO Invest AB Member of the Board of Directors | €2.2M |
| 2022-08-15 | Castellum Aktiebolag | Rutger Arnhult closely associated (Yes) | €1.9M |
| 2022-08-23 | B3 Consulting Group AB (publ) | Sverre Bjerkeli closely associated (Yes) | €1.7M |
| 2022-08-31 | Alleima AB (publ) | Karl Åberg closely associated (Yes) | €1.4M |
| 2022-08-19 | Bactiguard Holding AB | TomBact AB Chairman of the Board of Directors | €1.4M |
| 2022-08-26 | Atrium Ljungberg AB | Johan Ljungberg closely associated (Yes) | €1.3M |
| 2022-08-18 | SkiStar AB | Fredrik Paulsson closely associated (Yes) | €1.3M |
| 2022-08-25 | TC TECH Sweden AB (publ) | Per-Anders Johansson closely associated (Yes) | €1.2M |
| 2022-08-19 | Ratos AB | Per-Olof Söderberg closely associated (Yes) | €1.2M |
| 2022-08-23 | Kjell Group AB | Joel Eklund closely associated (Yes) | €1.1M |
| 2022-08-11 | Castellum Aktiebolag | Rutger Arnhult closely associated (Yes) | €1.1M |
| 2022-08-18 | Wallenstam AB | Hans Wallenstam closely associated (Yes) | €1.1M |
| 2022-08-24 | Bactiguard Holding AB | TomBact AB Chairman of the Board of Directors | €1.1M |
| 2022-08-29 | Physitrack Plc | Henrik Molin Chief Executive Officer (CEO)/Managing Directory | €913k |
| 2022-08-26 | Samhällsbyggnadsbolaget I Norden AB (publ) | Sven-Olof Johansson Member of the Board of Directors | €773k |
| 2022-08-31 | Infracom Group AB (publ) | Oskar Säfström closely associated (Yes) | €727k |
| 2022-08-01 | ALM Equity AB | Johan Wachtmeister closely associated (Yes) | €536k |
Most-bought companies
- Atvexa AB1 buy · €49.6M
- Atvexa AB2 buys · €42.9M
- Alleima AB (publ)7 buys · €38.9M
- Castellum Aktiebolag7 buys · €8.9M
- Bactiguard Holding AB6 buys · €2.9M
- R-Venture AS1 buy · €2.4M
- B3 Consulting Group AB (publ)5 buys · €2.3M
- Ecoclime Group AB1 buy · €2.2M
- SkiStar AB3 buys · €1.4M
- Annehem Fastigheter AB25 buys · €1.4M