Whale Wake
An insider just bought after a fund crossed the 5% disclosure line.
Under the EU Transparency Directive, anyone crossing 5% of a company's voting rights has to disclose. When a fund crosses up and then management piles on within 30 days, you're seeing two informed parties align at the same moment.
How the rule fires
Insider buy on an issuer that had a TR-1 'crossed above' filing within the prior 30 days.
Hypothetical, frictionless. €1,000staked the moment each signal fired, closed at the screen's default horizon. No trading costs, no slippage, no taxes. Backtest window 2025-05-19 → 2026-04-19.
Every backtest trade
174 signals · 30-day horizon · €1,000 notional per trade| Filing date | Company | Insider | Value | Horizon | Raw return | € P&L | |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | 🇨🇭 | Barry Callebaut AG $BARN | Board Member (Barry Callebaut AG) Board Member | €139k | 30d | +11.2% | +€112 |
| 2026-04-15 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.2M | 30d | -3.1% | −€31 |
| 2026-04-14 | 🇨🇭 | SMG Swiss Marketplace Group Holding AG $SMG | Closely Associated (SMG Swiss Marketplace Group Holding AG) Executive Management | €14k | 30d | +3.8% | +€38 |
| 2026-04-08 | 🇨🇭 | Intershop Holding AG $ISN | Executive Management (Intershop Holding AG) Executive Management | €9k | 30d | +3.1% | +€31 |
| 2026-04-02 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.4% | +€4 |
| 2026-04-02 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.4% | +€4 |
| 2026-04-01 | 🇨🇭 | APG SGA SA $APGN | Board Member (APG SGA SA) Board Member | €72k | 30d | -8.1% | −€81 |
| 2026-04-01 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.1% | +€1 |
| 2026-04-01 | 🇨🇭 | Avolta AG $AVOL | Closely Associated (Avolta AG) Executive Management | €507k | 30d | -13.1% | −€131 |
| 2026-03-31 | 🇨🇭 | APG SGA SA $APGN | Executive Management (APG SGA SA) Executive Management | €20k | 30d | -7.9% | −€79 |
+ 164 more historical trades — sign up to see
Full ledger, CSV download, and live alerts for the whale-wake screen.
Sign up — free⚠️ Risks
Currently CH-only — German / Swedish / Austrian / Norwegian regulators don't yet provide structured crossed-above events in our scrape. DocMorris's +81% rally drove half the backtest; strip that one name and the cohort returns roughly baseline. Treat headline numbers as illustrative, not a forecast.
Get an email when this screen fires
Free. Each alert names the company, insider, role, and value, with a link to the source filing. We add the safety filters we have (earnings-window suppression where data exists); we never wrap any screen as a recommendation.