Sleeper Sentinel
Big board buy on a quiet, flat stock.
No rally to chase, no panic to catch — just a director putting six figures into a stock the market has stopped watching. Highest hit rate in the lineup at 66%, with the cleanest median (+2.4%).
How the rule fires
Insider role = Board · transaction is a buy · value ≥ €100,000 · trailing-month return between −5% and +5%.
Hypothetical, frictionless. €1,000staked the moment each signal fired, closed at the screen's default horizon. No trading costs, no slippage, no taxes. Backtest window 2025-05-19 → 2026-04-19.
Every backtest trade
77 signals · 30-day horizon · €1,000 notional per trade| Filing date | Company | Insider | Value | Horizon | Raw return | € P&L | |
|---|---|---|---|---|---|---|---|
| 2026-04-09 | 🇨🇭 | Keda Industrial Group Co., Ltd. $KEDA | Closely Associated (Keda Industrial Group Co., Ltd.) Board Member | €467.2M | 30d | +0.0% | +€0 |
| 2026-04-08 | 🇨🇭 | Investis Holding SA $IREN | Board Member (Investis Holding SA) Board Member | €208k | 30d | -1.3% | −€13 |
| 2026-04-08 | 🇨🇭 | VZ Holding AG $VZN | Board Member (VZ Holding AG) Board Member | €300k | 30d | -2.3% | −€23 |
| 2026-03-25 | 🇸🇪 | Addtech AB | Fredrik Börjesson Member of the Board of Directors | €183k | 30d | +10.7% | +€107 |
| 2026-03-25 | 🇸🇪 | Lagercrantz Group Aktiebolag | Fredrik Börjesson Chairman of the Board of Directors | €172k | 30d | +20.9% | +€209 |
| 2026-03-24 | 🇨🇭 | Galderma Group AG $GALD | Board Member (Galderma Group AG) Board Member | €3.0M | 30d | +12.0% | +€120 |
| 2026-03-24 | 🇨🇭 | Sunrise Communications AG $SUNN | Board Member (Sunrise Communications AG) Board Member | €107k | 30d | +0.3% | +€3 |
| 2026-03-23 | 🇨🇭 | SGS SA $SGSN | Board Member (SGS SA) Board Member | €131k | 30d | +1.6% | +€16 |
| 2026-03-23 | 🇨🇭 | Holcim Ltd $HOLN | Board Member (Holcim Ltd) Board Member | €280k | 30d | +11.0% | +€110 |
| 2026-03-23 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.0M | 30d | +17.2% | +€172 |
+ 67 more historical trades — sign up to see
Full ledger, CSV download, and live alerts for the sleeper-sentinel screen.
Sign up — free⚠️ Risks
Sparse signal — about six events a month across all five tracked markets. Amrize buys made up 46% of the backtest result; the cohort's broad ticker count (47) hides that concentration in dollar terms.
Get an email when this screen fires
Free. Each alert names the company, insider, role, and value, with a link to the source filing. We add the safety filters we have (earnings-window suppression where data exists); we never wrap any screen as a recommendation.