Quarter-Million Club
A board director just put €250,000 or more in.
Pure size-as-signal. No filters for momentum or context — just the raw conviction of a director writing a quarter-million-euro cheque. Hit rate is the lowest of the core screens (55%), so this one is more about big wins than consistent base hits.
How the rule fires
Insider role = Board · transaction is a buy · value ≥ €250,000.
Hypothetical, frictionless. €1,000staked the moment each signal fired, closed at the screen's default horizon. No trading costs, no slippage, no taxes. Backtest window 2025-05-19 → 2026-04-19.
Every backtest trade
98 signals · 30-day horizon · €1,000 notional per trade| Filing date | Company | Insider | Value | Horizon | Raw return | € P&L | |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.2M | 30d | -3.1% | −€31 |
| 2026-04-09 | 🇨🇭 | Keda Industrial Group Co., Ltd. $KEDA | Closely Associated (Keda Industrial Group Co., Ltd.) Board Member | €467.2M | 30d | +0.0% | +€0 |
| 2026-04-08 | 🇨🇭 | VZ Holding AG $VZN | Board Member (VZ Holding AG) Board Member | €300k | 30d | -2.3% | −€23 |
| 2026-04-08 | 🇩🇪 | CTS Eventim AG & Co. KGaA $EVD | Baur, Dr. Cornelius Aufsichtsrat | €256k | 30d | +5.2% | +€52 |
| 2026-04-02 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.4% | +€4 |
| 2026-04-02 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.4% | +€4 |
| 2026-04-01 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.1% | +€1 |
| 2026-03-31 | 🇩🇪 | CTS Eventim AG & Co. KGaA $EVD | Kundrun, Dr. Bernd Aufsichtsrat | €251k | 30d | +13.1% | +€131 |
| 2026-03-30 | 🇨🇭 | Galderma Group AG $GALD | Board Member (Galderma Group AG) Board Member | €2.3M | 30d | +6.3% | +€63 |
| 2026-03-30 | 🇩🇪 | Siemens Aktiengesellschaft $SIE | Snabe, Jim Hagemann Aufsichtsrat | €409k | 30d | +20.1% | +€201 |
+ 88 more historical trades — sign up to see
Full ledger, CSV download, and live alerts for the quarter-million-club screen.
Sign up — free⚠️ Risks
Some of the biggest losses in the whole study live in this cohort — Rieter Holding (−52%) and Cicor (−21%) had board buys right before profit warnings. Big size doesn't equal smart timing. Median return is only +0.7%, so the mean lives in the right tail.
Get an email when this screen fires
Free. Each alert names the company, insider, role, and value, with a link to the source filing. We add the safety filters we have (earnings-window suppression where data exists); we never wrap any screen as a recommendation.