Boardroom Anchor
A Board director just bought €100k+ of their own company.
Six-figure board-level conviction buys, filtered to companies that aren't already in free-fall. The broadest, most diversified signal in the lineup — 73 distinct tickers across the backtest window, hit rate 62%.
How the rule fires
Insider role is Board / Aufsichtsrat / Styrelse / Director / Supervisory · transaction is a buy · value ≥ €100,000 · trailing-month return > −10%.
Hypothetical, frictionless. €1,000staked the moment each signal fired, closed at the screen's default horizon. No trading costs, no slippage, no taxes. Backtest window 2025-05-19 → 2026-04-19.
Every backtest trade
176 signals · 30-day horizon · €1,000 notional per trade| Filing date | Company | Insider | Value | Horizon | Raw return | € P&L | |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.2M | 30d | -3.1% | −€31 |
| 2026-04-10 | 🇩🇪 | MOLOGEN Lifescience AG | Bäumler, Matthias Aufsichtsrat | €150k | 30d | +0.0% | +€0 |
| 2026-04-09 | 🇨🇭 | Keda Industrial Group Co., Ltd. $KEDA | Closely Associated (Keda Industrial Group Co., Ltd.) Board Member | €467.2M | 30d | +0.0% | +€0 |
| 2026-04-08 | 🇨🇭 | Investis Holding SA $IREN | Board Member (Investis Holding SA) Board Member | €208k | 30d | -1.3% | −€13 |
| 2026-04-08 | 🇨🇭 | Orell Füssli AG $OFN | Board Member (Orell Füssli AG) Board Member | €171k | 30d | +10.4% | +€104 |
| 2026-04-08 | 🇨🇭 | VZ Holding AG $VZN | Board Member (VZ Holding AG) Board Member | €300k | 30d | -2.3% | −€23 |
| 2026-04-02 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.4% | +€4 |
| 2026-04-02 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.4% | +€4 |
| 2026-04-01 | 🇨🇭 | Banque Cantonale de Genève $BCGE | Board Member (Banque Cantonale de Genève) Board Member | €103k | 30d | -0.6% | −€6 |
| 2026-04-01 | 🇨🇭 | Partners Group Holding AG $PGHN | Board Member (Partners Group Holding AG) Board Member | €1.1M | 30d | +0.1% | +€1 |
+ 166 more historical trades — sign up to see
Full ledger, CSV download, and live alerts for the boardroom-anchor screen.
Sign up — free⚠️ Risks
Backtest period was a strong year for European large-caps; out-of-sample edge is likely smaller. Single-name worst loss was −52% (Rieter Holding, Sep 2025). The −10% momentum guard removes the most extreme falling-knife buys but isn't a substitute for an earnings-window filter.
Get an email when this screen fires
Free. Each alert names the company, insider, role, and value, with a link to the source filing. We add the safety filters we have (earnings-window suppression where data exists); we never wrap any screen as a recommendation.