🇬🇧 United Kingdom insider buying in June 2026
Directors and managers of United Kingdom listed companies made 163 open-market share purchases in June 2026, worth €5.1M in total across 112 companies and 146 insiders. The largest was Zoran Bogdanovic (Chief Executive Officer) at COCA-COLA HBC AG, for €726k. Data from FCA filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-06-11 | COCA-COLA HBC AG | Zoran Bogdanovic Chief Executive Officer | €726k |
| 2026-06-25 | Burberry Group plc | Mr Joshua Schulman Chief Executive Officer | €726k |
| 2026-06-08 | Unilever PLC | Ruby Lu Non-Executive Director of Unilever PLC | €460k |
| 2026-06-02 | Morgan Sindall Group plc | John Morgan Chief Executive | €293k |
| 2026-06-16 | Rathbones Group Plc | C live Bannister Chair | €293k |
| 2026-06-16 | DP AIRCRAFT I LIMITED | ROBERT KNAPP THROUGH HIS CONTROLLING INTEREST OF IRONSIDES PARTNERS LLC DIRECTOR OF DP AIRCRAFT I LIMITED | €276k |
| 2026-06-05 | British American Tobacco p.l.c. | Tadeu Marroco Chief Executive | €252k |
| 2026-06-16 | DP AIRCRAFT I LIMITED | HOWARD MILLAR (AS 50% BENEFICIAL OWNER OF LOW COST AIRLINE TECHNOLOGY TRADING AS BRIGHTSTAR CAPITAL) DIRECTOR OF DP AIRCRAFT I LIMITED | €241k |
| 2026-06-29 | ITM Power plc | Sir Warren East Non-Executive Director | €231k |
| 2026-06-09 | Bunzl plc | Mark Jordan Group Chief Information Officer | €178k |
| 2026-06-03 | Johnson Matthey Plc | Andrew Cosslett Chair | €175k |
| 2026-06-04 | Unknown (HILS) | Nick Anderson Chair (b) | €121k |
| 2026-06-01 | Johnson Matthey Plc | Liam Condon Chief Executive Officer | €112k |
| 2026-06-12 | Reckitt Benckiser Group plc | Kris Licht CEO | €111k |
| 2026-06-16 | Glanbia plc | John Murphy Director and Person Discharging Managerial Responsibility | €86k |
| 2026-06-25 | Vodafone Group Plc | Pilar López Group Chief Financial Officer | €70k |
| 2026-06-05 | Ninety One plc | PDMR at Ninety One plc Director | €65k |
| 2026-06-05 | BAE Systems plc | Bradley Greve Group Communications Officer | €62k |
| 2026-06-11 | IG Group Holdings plc | Breon Corcoran PDMR | €59k |
| 2026-06-18 | Luceco PLC | Judith Hoy PCA of Will Hoy, CFO | €58k |
| 2026-06-26 | Unknown (GNS) | PDMR at Unknown (GNS) Non-Executive Director b. | €58k |
| 2026-06-02 | Genuit Group plc | Shatish Dasani Non-Executive Director and PDMR | €37k |
| 2026-06-09 | Greencoat UK Wind plc | Caoimhe Giblin Non-executive Director of Greencoat UK Wind Plc | €36k |
| 2026-06-12 | Energean plc | Ciaran Boyle Group General Counsel | €35k |
| 2026-06-11 | Rolls-Royce Holdings plc | Angela Strank Non-Executive Director | €35k |
Most-bought companies
- COCA-COLA HBC AG1 buy · €726k
- Burberry Group plc1 buy · €726k
- DP AIRCRAFT I LIMITED2 buys · €517k
- Unilever PLC1 buy · €460k
- Rathbones Group Plc5 buys · €342k
- Morgan Sindall Group plc2 buys · €295k
- Johnson Matthey Plc2 buys · €287k
- British American Tobacco p.l.c.3 buys · €270k
- ITM Power plc1 buy · €231k
- Bunzl plc1 buy · €178k