🇸🇪 Sweden insider buying in December 2025
Directors and managers of Sweden listed companies made 674 open-market share purchases in December 2025, worth €252.4M in total across 227 companies and 377 insiders. The largest was IVAN GARCIA BRAULIO (closely associated (Yes)) at Subgen AI AB, for €75.4M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2025-12-05 | Subgen AI AB | IVAN GARCIA BRAULIO closely associated (Yes) | €75.4M |
| 2025-12-18 | Arlandastad Group AB (publ) | Krister Karlsson closely associated (Yes) | €23.4M |
| 2025-12-05 | Subgen AI AB | IVAN GARCIA BRAULIO closely associated (Yes) | €19.5M |
| 2025-12-31 | BE Group AB (publ) | Alexander Svedulf closely associated (Yes) | €16.0M |
| 2025-12-31 | Arlandastad Group AB (publ) | Krister Karlsson closely associated (Yes) | €13.5M |
| 2025-12-12 | Inwido AB (publ) | Anders Wassberg closely associated (Yes) | €10.3M |
| 2025-12-02 | AAK AB (PUBL) | Nils-Johan Andersson closely associated (Yes) | €9.3M |
| 2025-12-03 | AAK AB (PUBL) | Nils-Johan Andersson closely associated (Yes) | €8.1M |
| 2025-12-09 | Mentice AB | Lawrence Howell closely associated (Yes) | €5.3M |
| 2025-12-19 | Inify Laboratories AB (publ) | Magne Jordanger closely associated (Yes) | €5.1M |
| 2025-12-15 | Inwido AB (publ) | Anders Wassberg closely associated (Yes) | €4.8M |
| 2025-12-30 | Krona Public Real Estate AB | Tomas Georgiadis closely associated (Yes) | €4.5M |
| 2025-12-31 | SEHED Byggmästargruppen AB (publ.) | Pål Cristian Folke Wingren Chairman of the Board of Directors | €3.8M |
| 2025-12-19 | Sveafastigheter AB | Leiv Synnes closely associated (Yes) | €3.0M |
| 2025-12-02 | L E Lundbergföretagen Aktiebolag (publ) | Claes Boustedt closely associated (Yes) | €2.8M |
| 2025-12-19 | Verisure plc | Luis Gil Lasa closely associated (Yes) | €2.7M |
| 2025-12-04 | Karnov Group AB (publ) | Edward Keith closely associated (Yes) | €2.6M |
| 2025-12-17 | KlaraBo Sverige AB | Lennart Sten closely associated (Yes) | €2.6M |
| 2025-12-29 | Ramlösa Shipping AB | Carina Heilborn closely associated (Yes) | €2.1M |
| 2025-12-02 | Hilbert Group AB (publ) | David Thompson closely associated (Yes) | €2.1M |
| 2025-12-04 | Karnov Group AB (publ) | Edward Keith closely associated (Yes) | €2.0M |
| 2025-12-16 | Fastpartner AB | Sven-Olof Johansson Chief Executive Officer (CEO)/Managing Directory | €2.0M |
| 2025-12-31 | Krona Public Real Estate AB | Tomas Georgiadis closely associated (Yes) | €1.9M |
| 2025-12-10 | Heliospectra AB (publ) | Staffan Gunnarsson closely associated (Yes) | €1.8M |
| 2025-12-18 | KlaraBo Sverige AB | Lennart Sten closely associated (Yes) | €1.3M |
Most-bought companies
- Subgen AI AB2 buys · €94.9M
- Arlandastad Group AB (publ)13 buys · €37.4M
- AAK AB (PUBL)2 buys · €17.4M
- BE Group AB (publ)1 buy · €16.0M
- Inwido AB (publ)2 buys · €15.1M
- KlaraBo Sverige AB7 buys · €7.1M
- Krona Public Real Estate AB2 buys · €6.4M
- Inify Laboratories AB (publ)3 buys · €6.1M
- Mentice AB1 buy · €5.3M
- Karnov Group AB (publ)2 buys · €4.6M