🇸🇪 Sweden insider buying in September 2023
Directors and managers of Sweden listed companies made 843 open-market share purchases in September 2023, worth €195.7M in total across 244 companies and 411 insiders. The largest was Karl-Johan Persson (closely associated (Yes)) at H & M Hennes & Mauritz AB, for €30.1M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2023-09-28 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €30.1M |
| 2023-09-29 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €29.8M |
| 2023-09-27 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €28.0M |
| 2023-09-21 | Vimian Group AB (publ) | Gabriel Fitzgerald closely associated (Yes) | €20.4M |
| 2023-09-22 | BuildData Group AB | Gustave Geisendorf closely associated (Yes) | €19.9M |
| 2023-09-13 | NCAB Group AB (publ) | Hans Ramel closely associated (Yes) | €11.5M |
| 2023-09-04 | IRRAS AB (publ) | Marios Fotiadis closely associated (Yes) | €10.7M |
| 2023-09-28 | Genesis IT AB | Anna Flink closely associated (Yes) | €4.6M |
| 2023-09-04 | L E Lundbergföretagen Aktiebolag (publ) | Carl Bennet closely associated (Yes) | €3.9M |
| 2023-09-21 | Lundin Mining Corporation | Adam Ian Lundin closely associated (Yes) | €2.8M |
| 2023-09-18 | ADDNODE GROUP AKTIEBOLAG (PUBL) | Staffan Hanstorp closely associated (Yes) | €2.8M |
| 2023-09-05 | Corem Property Group AB | Rutger Arnhult closely associated (Yes) | €2.6M |
| 2023-09-07 | AB Sagax | Staffan Salén closely associated (Yes) | €2.0M |
| 2023-09-11 | Avanza Bank Holding AB | Sven Hagströmer closely associated (Yes) | €1.8M |
| 2023-09-11 | Avanza Bank Holding AB | Sven Hagströmer closely associated (Yes) | €1.7M |
| 2023-09-21 | Yubico AB | Patrik Tigerschiöld closely associated (Yes) | €1.7M |
| 2023-09-22 | Swedish Logistic Property AB | Erik Selin closely associated (Yes) | €847k |
| 2023-09-06 | Humana AB | Fredrik Strömholm closely associated (Yes) | €739k |
| 2023-09-18 | Stendörren Fastigheter AB | Carl Mörk closely associated (Yes) | €738k |
| 2023-09-27 | Haypp Group AB | Markus Lindblad Other member of the company's administrative, management or supervisory body | €594k |
| 2023-09-27 | Catena AB | Joost Uwents closely associated (Yes) | €580k |
| 2023-09-20 | Steven Schapera | Steven Schapera closely associated (Yes) | €558k |
| 2023-09-20 | Lundin Mining Corporation | Adam Ian Lundin closely associated (Yes) | €500k |
| 2023-09-14 | Stendörren Fastigheter AB | Carl Mörk closely associated (Yes) | €494k |
| 2023-09-26 | Catena AB | Joost Uwents closely associated (Yes) | €478k |
Most-bought companies
- H & M Hennes & Mauritz AB3 buys · €87.9M
- Vimian Group AB2 buys · €20.4M
- BuildData Group AB1 buy · €19.9M
- NCAB Group AB (publ)1 buy · €11.5M
- IRRAS AB (publ)2 buys · €10.9M
- Genesis IT AB3 buys · €4.6M
- L E Lundbergföretagen Aktiebolag (publ)1 buy · €3.9M
- Avanza Bank Holding AB3 buys · €3.5M
- Lundin Mining Corporation2 buys · €3.3M
- ADDNODE GROUP AKTIEBOLAG (PUBL)1 buy · €2.8M