🇸🇪 Sweden insider buying in July 2023
Directors and managers of Sweden listed companies made 813 open-market share purchases in July 2023, worth €139.7M in total across 229 companies and 397 insiders. The largest was Helena Stjernholm (closely associated (Yes)) at Sandvik AB, for €20.6M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2023-07-31 | Sandvik AB | Helena Stjernholm closely associated (Yes) | €20.6M |
| 2023-07-24 | AB Volvo | Helena Stjernholm closely associated (Yes) | €12.8M |
| 2023-07-24 | AB Volvo | Helena Stjernholm closely associated (Yes) | €10.5M |
| 2023-07-03 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €9.7M |
| 2023-07-06 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €9.6M |
| 2023-07-04 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €8.1M |
| 2023-07-05 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €8.1M |
| 2023-07-25 | Alleima AB | Claes Boustedt closely associated (Yes) | €7.6M |
| 2023-07-24 | AB Volvo | Helena Stjernholm closely associated (Yes) | €7.6M |
| 2023-07-31 | Sandvik AB | Helena Stjernholm closely associated (Yes) | €4.7M |
| 2023-07-26 | Alleima AB | Claes Boustedt closely associated (Yes) | €3.8M |
| 2023-07-31 | Sandvik AB | Helena Stjernholm closely associated (Yes) | €3.7M |
| 2023-07-25 | Embracer Group AB | Matthew Karch Member of the Board of Directors | €2.5M |
| 2023-07-24 | AB Volvo | Helena Stjernholm closely associated (Yes) | €2.3M |
| 2023-07-21 | Bactiguard Holding AB | Thomas von Koch closely associated (Yes) | €1.7M |
| 2023-07-17 | Cloetta AB | Mikael Svenfelt closely associated (Yes) | €1.5M |
| 2023-07-31 | Sandvik AB | Helena Stjernholm closely associated (Yes) | €1.2M |
| 2023-07-24 | AB Volvo | Helena Stjernholm closely associated (Yes) | €1.2M |
| 2023-07-17 | Sivers Semiconductors AB | Harish Krishnaswamy Other member of the company's administrative, management or supervisory body | €919k |
| 2023-07-25 | Profoto Holding AB | Anders Hedebark closely associated (Yes) | €870k |
| 2023-07-17 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm closely associated (Yes) | €752k |
| 2023-07-13 | Doxa Aktiebolag | Nina Ulvinen Nilsson closely associated (Yes) | €603k |
| 2023-07-05 | Inify Laboratories AB | Magne Jordanger closely associated (Yes) | €553k |
| 2023-07-31 | Sandvik AB | Helena Stjernholm closely associated (Yes) | €526k |
| 2023-07-14 | John Mattson Fastighetsföretagen AB (publ) | Johan Ljungberg closely associated (Yes) | €505k |
Most-bought companies
- AB Volvo12 buys · €35.5M
- H & M Hennes & Mauritz AB4 buys · €35.3M
- Sandvik AB10 buys · €31.4M
- Alleima AB2 buys · €11.4M
- Embracer Group AB1 buy · €2.5M
- Bactiguard Holding AB1 buy · €1.7M
- Cloetta AB14 buys · €1.7M
- Profoto Holding AB2 buys · €957k
- Sivers Semiconductors AB1 buy · €919k
- Ratos AB3 buys · €859k