🇸🇪 Sweden insider buying in May 2023
Directors and managers of Sweden listed companies made 1,000 open-market share purchases in May 2023, worth €464.0M in total across 286 companies and 527 insiders. The largest was Joakim Alm (closely associated (Yes)) at Svenska Nyttobostäder AB (publ), for €54.6M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €54.6M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm closely associated (Yes) | €37.2M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm closely associated (Yes) | €32.5M |
| 2023-05-11 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm closely associated (Yes) | €22.5M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €22.5M |
| 2023-05-11 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €16.9M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €16.6M |
| 2023-05-15 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €15.5M |
| 2023-05-30 | FILO MINING CORP. | ADAM IAN LUNDIN closely associated (Yes) | €14.1M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €13.6M |
| 2023-05-19 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €12.7M |
| 2023-05-12 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €12.5M |
| 2023-05-11 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €12.4M |
| 2023-05-15 | Sandvik AB | Claes Boustedt closely associated (Yes) | €10.6M |
| 2023-05-15 | Aktiebolaget Industrivärden | Lars Fredrik Elis Lundberg Chairman of the Board of Directors | €10.1M |
| 2023-05-09 | Aktiebolaget Industrivärden | Fredrik Lundberg closely associated (Yes) | €10.1M |
| 2023-05-16 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €10.0M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €9.8M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €8.8M |
| 2023-05-24 | Embracer Group AB | Matthew Karch Member of the Board of Directors, Other senior executive | €8.5M |
| 2023-05-16 | Sandvik AB | Claes Boustedt closely associated (Yes) | €7.0M |
| 2023-05-09 | Svenska Handelsbanken AB | Pär Boman closely associated (Yes) | €6.1M |
| 2023-05-11 | Svenska Nyttobostäder AB (publ) | Gunnar per Joakim Alm closely associated (Yes) | €5.3M |
| 2023-05-09 | Svenska Nyttobostäder AB (publ) | Joakim Alm closely associated (Yes) | €5.3M |
| 2023-05-17 | H & M Hennes & Mauritz AB | Karl-Johan Persson closely associated (Yes) | €4.7M |
Most-bought companies
- Svenska Nyttobostäder AB (publ)14 buys · €247.7M
- H & M Hennes & Mauritz AB6 buys · €67.7M
- Aktiebolaget Industrivärden4 buys · €25.4M
- Svenska Handelsbanken AB19 buys · €22.7M
- Sandvik Aktiebolag12 buys · €17.6M
- FILO MINING CORP.6 buys · €14.1M
- Embracer Group AB6 buys · €13.3M
- AKELIUS RESIDENTIAL PROPERTY AB (PUBL)24 buys · €4.9M
- Spiffbet AB2 buys · €3.4M
- Nyfosa AB4 buys · €3.2M