🇸🇪 Sweden insider buying in December 2022
Directors and managers of Sweden listed companies made 675 open-market share purchases in December 2022, worth €103.8M in total across 220 companies and 357 insiders. The largest was Johan Wester (closely associated (Yes)) at Midsona AB, for €24.0M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2022-12-19 | Midsona AB | Johan Wester closely associated (Yes) | €24.0M |
| 2022-12-02 | Catena AB | Joost Uwents closely associated (Yes) | €14.3M |
| 2022-12-06 | AFRY AB | Henrik Ehrnrooth closely associated (Yes) | €10.5M |
| 2022-12-28 | Lundin Mining Corporation | Adam I. Lundin closely associated (Yes) | €9.6M |
| 2022-12-08 | Collector Bank AB | Erik Selin closely associated (Yes) | €9.2M |
| 2022-12-22 | Smart Wires Technology, Ltd | Nicholas Walrod and Anthony Arnerich closely associated (Yes) | €4.2M |
| 2022-12-14 | Toleranzia AB | Thomas Eldered closely associated (Yes) | €1.7M |
| 2022-12-16 | Sivers Semiconductors AB | Erik Fällström closely associated (Yes) | €1.6M |
| 2022-12-06 | Rederiaktiebolaget Gotland | Jonas Åman closely associated (Yes) | €1.6M |
| 2022-12-30 | Samhällsbyggnadsbolaget I Norden AB (publ) | Health Runner AB Chief Executive Officer (CEO)/Managing Directory | €1.5M |
| 2022-12-15 | Wihlborgs Fastigheter AB | Lennart Mauritzson closely associated (Yes) | €1.5M |
| 2022-12-27 | Oscar Properties Holding AB (publ) | Oscar Engelbert closely associated (Yes) | €1.0M |
| 2022-12-06 | Rederiaktiebolaget Gotland | Jonas Åman closely associated (Yes) | €1.0M |
| 2022-12-22 | Real Fastigheter | BEngström Förvaltning AB Member of the Board of Directors | €976k |
| 2022-12-16 | Alteco Medical AB | Anders Olof Althin Chairman of the Board of Directors | €881k |
| 2022-12-12 | Blick Global Group AB (publ) | Rickard Vikström Chairman of the Board of Directors | €846k |
| 2022-12-30 | Samhällsbyggnadsbolaget I Norden AB (publ) | Health Runner AB Chief Executive Officer (CEO)/Managing Directory | €820k |
| 2022-12-16 | Annehem Fastigheter AB | Göran, Pia Grosskopf, Andersson closely associated (Yes) | €646k |
| 2022-12-22 | Maven Wireless Sweden AB | Bånudden Drifts AB Member of the Board of Directors | €566k |
| 2022-12-16 | AKELIUS RESIDENTIAL PROPERTY AB (PUBL) | Akelius Apartments Ltd Chief Executive Officer (CEO)/Managing Directory | €397k |
| 2022-12-13 | Collector Bank AB | Erik Selin closely associated (Yes) | €390k |
| 2022-12-20 | AKELIUS RESIDENTIAL PROPERTY AB (PUBL) | Akelius Apartments Ltd Chief Executive Officer (CEO)/Managing Directory | €375k |
| 2022-12-07 | SaveLend Group AB (publ) | Ludwig Pettersson closely associated (Yes) | €372k |
| 2022-12-06 | AKELIUS RESIDENTIAL PROPERTY AB (PUBL) | Akelius Apartments Ltd Chief Executive Officer (CEO)/Managing Directory | €370k |
| 2022-12-16 | AKELIUS RESIDENTIAL PROPERTY AB (PUBL) | Akelius Apartments Ltd Chief Executive Officer (CEO)/Managing Directory | €370k |
Most-bought companies
- Midsona AB2 buys · €24.0M
- Catena AB1 buy · €14.3M
- AFRY AB1 buy · €10.5M
- Collector Bank AB11 buys · €10.2M
- Lundin Mining Corporation1 buy · €9.6M
- AKELIUS RESIDENTIAL PROPERTY AB (PUBL)18 buys · €5.2M
- SMART WIRES TECHNOLOGY LTD2 buys · €4.2M
- Sivers Semiconductors AB4 buys · €1.7M
- Toleranzia AB1 buy · €1.7M
- Rederiaktiebolaget Gotland1 buy · €1.6M