🇸🇪 Sweden insider buying in February 2022
Directors and managers of Sweden listed companies made 1,000 open-market share purchases in February 2022, worth €222.1M in total across 292 companies and 538 insiders. The largest was Björn, Kristian, Robert, Henrik Zethraeus, Männik, Gerstmann, Sandell (closely associated (Yes)) at Sinch AB (publ), for €12.8M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2022-02-18 | Sinch AB (publ) | Björn, Kristian, Robert, Henrik Zethraeus, Männik, Gerstmann, Sandell closely associated (Yes) | €12.8M |
| 2022-02-17 | Instalco AB | Per Sjöstrand closely associated (Yes) | €12.7M |
| 2022-02-17 | Sinch AB (publ) | Robert Gerstmann closely associated (Yes) | €8.8M |
| 2022-02-18 | Svenska Handelsbanken AB | Fredrik Lundberg closely associated (Yes) | €8.3M |
| 2022-02-23 | Svenska Handelsbanken AB | Fredrik Lundberg closely associated (Yes) | €8.1M |
| 2022-02-18 | Instalco AB | Per Sjöstrand closely associated (Yes) | €6.3M |
| 2022-02-23 | Boozt AB | Julie Wiese closely associated (Yes) | €6.2M |
| 2022-02-15 | Indutrade Aktiebolag | Katarina Martinson closely associated (Yes) | €4.3M |
| 2022-02-23 | Boozt AB | Julie Wiese closely associated (Yes) | €4.3M |
| 2022-02-21 | Instalco AB | Per Sjöstrand closely associated (Yes) | €4.1M |
| 2022-02-23 | Humana AB | Fredrik Strömholm closely associated (Yes) | €4.1M |
| 2022-02-25 | Castellum Aktiebolag | Rutger Arnhult closely associated (Yes) | €4.1M |
| 2022-02-22 | Instalco AB | Per Sjöstrand closely associated (Yes) | €4.1M |
| 2022-02-18 | Nolato AB | Lovisa Hamrin closely associated (Yes) | €4.0M |
| 2022-02-14 | Nolato AB | Lovisa Hamrin closely associated (Yes) | €4.0M |
| 2022-02-22 | Bawat Water Technologies AB | Marcus / Charlotte Hummer / Hummer Vad closely associated (Yes) | €3.9M |
| 2022-02-14 | Ratos AB | Per-Olof Söderberg closely associated (Yes) | €3.7M |
| 2022-02-17 | Sinch AB (publ) | Kristian Männik closely associated (Yes) | €3.6M |
| 2022-02-28 | AKELIUS RESIDENTIAL PROPERTY AB (PUBL) | Akeliusfonder Ltd Chief Executive Officer (CEO)/Managing Directory | €3.6M |
| 2022-02-16 | Indutrade Aktiebolag | Katarina Martinson closely associated (Yes) | €3.3M |
| 2022-02-17 | Castellum Aktiebolag | Rutger Arnhult closely associated (Yes) | €3.3M |
| 2022-02-15 | Lyko Group AB (publ) | Lovisa Hamrin closely associated (Yes) | €3.2M |
| 2022-02-22 | Bawat Water Technologies AB | Klaus Nyborg Chairman of the Board of Directors | €2.9M |
| 2022-02-25 | AcadeMedia AB | Johan Andersson closely associated (Yes) | €2.8M |
| 2022-02-25 | eWork Group AB | A. Karin Schreil B. Staffan Salén C. Erik Åfors closely associated (Yes) | €2.6M |
Most-bought companies
- AKELIUS RESIDENTIAL PROPERTY AB (PUBL)87 buys · €35.5M
- Instalco AB4 buys · €27.3M
- Sinch AB (publ)7 buys · €25.2M
- Svenska Handelsbanken AB2 buys · €16.4M
- Boozt AB3 buys · €11.8M
- Castellum Aktiebolag9 buys · €11.7M
- Fabege AB18 buys · €9.4M
- BAWAT Water Technologies AB6 buys · €7.8M
- Indutrade Aktiebolag2 buys · €7.6M
- Nolato AB2 buys · €6.1M