🇸🇪 Sweden insider buying in April 2021
Directors and managers of Sweden listed companies made 493 open-market share purchases in April 2021, worth €51.9M in total across 165 companies and 282 insiders. The largest was Lukas Lundin (closely associated (Yes)) at Lundin Gold Inc., for €18.7M. Data from Finansinspektionen filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2021-04-20 | Lundin Gold Inc. | Lukas Lundin closely associated (Yes) | €18.7M |
| 2021-04-30 | Brinova Fastigheter AB (publ) | Lennart Mauritzson closely associated (Yes) | €2.5M |
| 2021-04-29 | Collector AB | Erik Selin closely associated (Yes) | €2.3M |
| 2021-04-27 | Swedbank AB | Göran Bengtsson closely associated (Yes) | €1.5M |
| 2021-04-14 | Netmore Group AB | Roberto Rutili Member of the Board of Directors | €1.3M |
| 2021-04-09 | Footway Group AB | Daniel Mühlbach Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors | €1.0M |
| 2021-04-09 | Moment Group AB | Leif West closely associated (Yes) | €1000k |
| 2021-04-09 | MOMENT GROUP AB | Gelba Management Aktiebolag Chief Executive Officer (CEO)/Managing Directory | €1000k |
| 2021-04-29 | ASSA ABLOY AB | Nico Eric Josée Delvaux Chief Executive Officer (CEO)/Managing Directory | €987k |
| 2021-04-14 | Netmore Group AB | Roberto Rutili Member of the Board of Directors | €909k |
| 2021-04-07 | TRAIN ALLIANCE SWEDEN AB (publ) | Lars Otto Reinhold Persson Chairman of the Board of Directors | €887k |
| 2021-04-07 | Idun Industrier AB (publ) | BTG Holding AB Chairman of the Board of Directors | €870k |
| 2021-04-01 | ITAB Shop Concept AB | Anders Christer Moberg Chairman of the Board of Directors | €731k |
| 2021-04-26 | Hemnet | Nicholas McKittrick Member of the Board of Directors | €651k |
| 2021-04-26 | Cloetta AB | Mikael Svenfelt closely associated (Yes) | €543k |
| 2021-04-23 | Fastpartner AB | Sven-Olof Johansson Chief Executive Officer (CEO)/Managing Directory | €511k |
| 2021-04-27 | Cloetta AB | Mikael Svenfelt closely associated (Yes) | €477k |
| 2021-04-23 | Ngenic AB (publ) | Karim Sahibzada closely associated (Yes) | €476k |
| 2021-04-09 | Azelio AB | Blue Marlin AB Member of the Board of Directors | €460k |
| 2021-04-23 | Aktiebolaget SKF | Hans Stråberg Chairman of the Board of Directors | €436k |
| 2021-04-14 | Mälaråsen | Henrik Viktorsson closely associated (Yes) | €404k |
| 2021-04-23 | Volvo, AB | Martin Lundstedt Chief Executive Officer (CEO)/Managing Directory | €401k |
| 2021-04-30 | Spotlight Group AB | Mikael Renck closely associated (Yes) | €348k |
| 2021-04-26 | Fastpartner AB | Sven-Olof Johansson Chief Executive Officer (CEO)/Managing Directory | €319k |
| 2021-04-27 | HANZA Holding AB | Färna Invest AB Member of the Board of Directors | €318k |
Most-bought companies
- Lundin Gold Inc.1 buy · €18.7M
- Collector AB (publ)18 buys · €2.9M
- Volvo, AB23 buys · €2.8M
- Brinova Fastigheter AB (publ)1 buy · €2.5M
- Cloetta AB20 buys · €2.4M
- Netmore Group AB3 buys · €2.2M
- MOMENT GROUP AB3 buys · €2.0M
- ASSA ABLOY AB9 buys · €1.8M
- Swedbank AB3 buys · €1.5M
- Footway Group AB3 buys · €1.3M