🇳🇴 Norway insider buying in October 2026
Directors and managers of Norway listed companies made 38 open-market share purchases in October 2026, worth €0 in total across 14 companies and 20 insiders. The largest was Primary insider — DVD (PDMR) at 3030 DVD AS, for —. Data from Oslo Børs Newsweb (Finanstilsynet) filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-10-16 | 3030 DVD AS | Primary insider — DVD PDMR | — |
| 2026-10-16 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-15 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-15 | Vår Energi ASA | Primary insider — VAR PDMR | — |
| 2026-10-14 | NOS Nova AS | Gunnar Brandt-Eilertsen PDMR | — |
| 2026-10-14 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-14 | Nordic Financials ASA | Primary insider — NOFIN PDMR | — |
| 2026-10-14 | Nordic Financials ASA | Primary insider — NOFIN PDMR | — |
| 2026-10-12 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-09 | NorAm Drilling AS | Primary insider — NORAM PDMR | — |
| 2026-10-08 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-08 | AF Gruppen ASA | Primary insider — AFG PDMR | — |
| 2026-10-08 | AF Gruppen ASA | Primary insider — AFG PDMR | — |
| 2026-10-07 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-06 | Borr Drilling Limited | Primary insider — BORR PDMR | — |
| 2026-10-06 | Nordic Financials ASA | Primary insider — NOFIN PDMR | — |
| 2026-10-06 | Wallenius Wilhelmsen ASA | Primary insider — WAWI PDMR | — |
| 2026-10-06 | Nordic Financials ASA | Primary insider — NOFIN PDMR | — |
| 2026-10-05 | Axactor ASA | Primary insider — ACR PDMR | — |
| 2026-10-05 | Nordic Financials ASA | Primary insider — NOFIN PDMR | — |
| 2026-10-05 | Nordic Financials ASA | Primary insider — NOFIN PDMR | — |
| 2026-10-02 | Bakkafrost P/f | PDMR at Bakkafrost P/f Primary insider | — |
| 2026-10-02 | Outlet Group Holding ASA | PDMR at Outlet Group Holding ASA Primary insider | — |
| 2026-10-01 | Arribatec Group ASA | Primary insider — ARR PDMR | — |
| 2026-10-01 | Arribatec Group ASA | Erik Sundet PDMR | — |
Most-bought companies
- 3030 DVD AS1 buy · €0
- Borr Drilling Limited7 buys · €0
- Vår Energi ASA1 buy · €0
- NOS Nova AS1 buy · €0
- Nordic Financials ASA10 buys · €0
- NorAm Drilling AS1 buy · €0
- AF Gruppen ASA2 buys · €0
- Wallenius Wilhelmsen ASA1 buy · €0
- Axactor ASA1 buy · €0
- Bakkafrost P/f1 buy · €0