🇳🇴 Norway insider buying in February 2026
Directors and managers of Norway listed companies made 51 open-market share purchases in February 2026, worth €0 in total across 27 companies and 27 insiders. The largest was Nils Ole Krekling (PDMR) at Navamedic ASA, for —. Data from Oslo Børs Newsweb (Finanstilsynet) filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-02-27 | Navamedic ASA | Nils Ole Krekling PDMR | — |
| 2026-02-27 | SmartCraft ASA | Eva Hemb PDMR | — |
| 2026-02-26 | Eqva ASA | Daniel Hjertaker Molvik PDMR | — |
| 2026-02-26 | Vow ASA | Hamid Gorbani PDMR | — |
| 2026-02-26 | Aker BioMarine ASA | Primary insider — AKBM PDMR | — |
| 2026-02-26 | Endúr ASA | Einar Olsen PDMR | — |
| 2026-02-26 | BlueNord ASA | Primary insider — BNOR PDMR | — |
| 2026-02-25 | Soiltech ASA | Primary insider — STECH PDMR | — |
| 2026-02-25 | Public Property Invest ASA | Silje Hauland PDMR | — |
| 2026-02-25 | Soiltech ASA | Primary insider — STECH PDMR | — |
| 2026-02-24 | Pexip Holding ASA | Audhild Randa PDMR | — |
| 2026-02-24 | SmartCraft ASA | Per Norman PDMR | — |
| 2026-02-24 | Veidekke ASA | Primary insider — VEI PDMR | — |
| 2026-02-23 | Pexip Holding ASA | Trond K. Johannessen PDMR | — |
| 2026-02-23 | Borregaard ASA | Primary insider — BRG PDMR | — |
| 2026-02-23 | Pexip Holding ASA | Primary insider — PEXIP PDMR | — |
| 2026-02-23 | Veidekke ASA | Primary insider — VEI PDMR | — |
| 2026-02-20 | Vistin Pharma ASA | Primary insider — VISTN PDMR | — |
| 2026-02-20 | Pexip Holding ASA | Primary insider — PEXIP PDMR | — |
| 2026-02-20 | SpareBank 1 Nord-Norge | Primary insider — NONG PDMR | — |
| 2026-02-20 | SpareBank 1 Nord-Norge | Primary insider — NONG PDMR | — |
| 2026-02-19 | Gentian Diagnostics ASA | Primary insider — GENT PDMR | — |
| 2026-02-19 | Telenor ASA | Primary insider — TEL PDMR | — |
| 2026-02-19 | Telenor ASA | Marianne Dahl PDMR | — |
| 2026-02-18 | Aqua Bio Technology ASA | Kristian Flaten PDMR | — |
Most-bought companies
- Navamedic ASA1 buy · €0
- SmartCraft ASA2 buys · €0
- Eqva ASA1 buy · €0
- Vow ASA1 buy · €0
- Aker BioMarine ASA1 buy · €0
- Endúr ASA1 buy · €0
- BlueNord ASA1 buy · €0
- Soiltech ASA2 buys · €0
- Public Property Invest ASA1 buy · €0
- Pexip Holding ASA4 buys · €0