🇪🇸 Spain insider buying in September 2026
Directors and managers of Spain listed companies made 55 open-market share purchases in September 2026, worth €3.8M in total across 17 companies and 41 insiders. The largest was MOISÉS SANJUAN ALTIMIRA (DIRECTOR DIVISIÓN DE CASINOS) at CIRSA ENTERPRISES, S.A., for €760k. Data from CNMV filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-09-24 | CIRSA ENTERPRISES, S.A. | MOISÉS SANJUAN ALTIMIRA DIRECTOR DIVISIÓN DE CASINOS | €760k |
| 2026-09-07 | IBERDROLA, S.A. | GSU Found, S.L. Juan Manuel González Serna - Vicepresidente primero (independiente) | €501k |
| 2026-09-29 | EBRO FOODS, S.A. | EMPRESAS COMERCIALES E INDUSTRIALES VALENCIANAS, S.L. JAVIER GOMEZ-TRENOR VERGÉS | €452k |
| 2026-09-15 | EBRO FOODS, S.A. | MENDIBEA 2002, S.L. CONSEJERO - JOSE IGNACIO COMENGE SÁNCHEZ-REAL | €281k |
| 2026-09-01 | VIDRALA, S.A. | ALEJANDRO DELCLAUX ECHEVARRÍA CONSEJERO | €222k |
| 2026-09-01 | VIDRALA, S.A. | ADRIANA DELCLAUX ECHEVARRÍA CONSEJERO | €222k |
| 2026-09-08 | MERLIN PROPERTIES, SOCIMI, S.A. | Ismael Clemente Orrego Consejero ejecutivo | €130k |
| 2026-09-14 | MERLIN PROPERTIES, SOCIMI, S.A. | Ismael Clemente Orrego Consejero ejecutivo | €124k |
| 2026-09-15 | MERLIN PROPERTIES, SOCIMI, S.A. | David Martínez Montero Directivo | €124k |
| 2026-09-24 | GESTAMP AUTOMOCION, S.A. | ACEK DESARROLLO Y GESTIÓN INDUSTRIAL, S.L. FRANCISCO JOSÉ RIBERAS MERA/Presidente Ejecutivo-JUAN MARÍA RIBERAS MERA/Vicepresidente | €106k |
| 2026-09-11 | GESTAMP AUTOMOCION, S.A. | ACEK DESARROLLO Y GESTIÓN INDUSTRIAL, S.L. FRANCISCO JOSÉ RIBERAS MERA/Presidente Ejecutivo-JUAN MARÍA RIBERAS MERA/Vicepresidente | €105k |
| 2026-09-08 | GESTAMP AUTOMOCION, S.A. | ACEK DESARROLLO Y GESTIÓN INDUSTRIAL, S.L. PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | €104k |
| 2026-09-09 | MERLIN PROPERTIES, SOCIMI, S.A. | Fernando López Muñoz Consejero | €99k |
| 2026-09-18 | GESTAMP AUTOMOCION, S.A. | ACEK DESARROLLO Y GESTIÓN INDUSTRIAL, S.L. FRANCISCO JOSÉ RIBERAS MERA/Presidente Ejecutivo-JUAN MARÍA RIBERAS MERA/Vicepresidente | €99k |
| 2026-09-02 | GESTAMP AUTOMOCION, S.A. | ACEK DESARROLLO Y GESTIÓN INDUSTRIAL, S.L. PERSONA ESTRECHAMENTE VINCULADA DE D.FRANCISCO JOSÉ RIBERAS MERA Y D. JUAN MARÍA RIBERAS MERA | €98k |
| 2026-09-23 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A. | LOURDES MAIZ CARRO CONSEJERA | €94k |
| 2026-09-02 | ACCIONA, S.A. | JOSE ANGEL TEJERO SANTOS CHIEF OPERATING OFFICER (COO) | €50k |
| 2026-09-30 | EBRO FOODS, S.A. | EMPRESAS COMERCIALES E INDUSTRIALES VALENCIANAS, S.L. JAVIER GOMEZ-TRENOR VERGÉS - CONSEJERO | €48k |
| 2026-09-09 | FOMENTO DE CONSTRUCCIONES Y CONTRATAS, S.A. | GERARDO KURI KAUFMANN CONSEJERO | €40k |
| 2026-09-07 | LINGOTES ESPECIALES, S.A. | CORPORACION OUDALOI SL CONSEJERO DOMINICAL (J.M.ISIDRO) | €29k |
| 2026-09-18 | REDEIA CORPORACION, S.A. | Jose Luis Navarro Ribera Miembro del Consejo | €26k |
| 2026-09-03 | VOCENTO, S.A. | ALVARO YBARRA ZUBIRIA Alvaro Ybarra Zubiria - Consejero | €25k |
| 2026-09-08 | VOCENTO, S.A. | ALVARO YBARRA ZUBIRIA Alvaro Ybarra Zubiria - Consejero | €17k |
| 2026-09-28 | LINGOTES ESPECIALES, S.A. | CORPORACION OUDALOI SL CONSEJERO DOMINICAL (J.M.ISIDRO) | €14k |
| 2026-09-09 | MERLIN PROPERTIES, SOCIMI, S.A. | Inés Arellano Galíndez Directiva | €14k |
Most-bought companies
- EBRO FOODS, S.A.3 buys · €781k
- CIRSA ENTERPRISES, S.A.1 buy · €760k
- GESTAMP AUTOMOCION, S.A.5 buys · €512k
- IBERDROLA, S.A.1 buy · €501k
- MERLIN PROPERTIES, SOCIMI, S.A.6 buys · €492k
- VIDRALA, S.A.2 buys · €445k
- ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A.1 buy · €94k
- ACCIONA, S.A.1 buy · €50k
- LINGOTES ESPECIALES, S.A.2 buys · €44k
- VOCENTO, S.A.2 buys · €42k