🇦🇹 Austria insider buying in October 2026
Directors and managers of Austria listed companies made 11 open-market share purchases in October 2026, worth €105k in total across 7 companies and 9 insiders. The largest was Karl Schäcke (Member of the managing body) at ASTA Energy Solutions AG, for €105k. Data from OeKB OAM (Officially Appointed Mechanism) filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-10-15 | ASTA Energy Solutions AG | Karl Schäcke Member of the managing body | €105k |
| 2026-10-15 | ASTA Energy Solutions AG | PDMR at ASTA Energy Solutions AG PDMR | — |
| 2026-10-09 | Lenzing Aktiengesellschaft | PDMR at Lenzing Aktiengesellschaft PDMR | — |
| 2026-10-07 | REPLOID Group AG | PDMR at REPLOID Group AG PDMR | — |
| 2026-10-06 | Lenzing Aktiengesellschaft | Martin Member of the administrative or supervisory body | — |
| 2026-10-06 | Lenzing Aktiengesellschaft | Christian Skilich Member of the managing body | — |
| 2026-10-05 | Lenzing Aktiengesellschaft | PDMR at Lenzing Aktiengesellschaft PDMR | — |
| 2026-10-02 | REPLOID Group AG | PDMR at REPLOID Group AG PDMR | — |
| 2026-10-02 | BTV Vier Länder Bank AG | Birgit Fritsche Betriebsrätin im Aufsichtsrat | — |
| 2026-10-02 | voestalpine AG | PDMR at voestalpine AG PDMR | — |
| 2026-10-02 | STRABAG SE | PDMR at STRABAG SE Meldepflichtige Person steht in enger Beziehung zu: Erwin Hameseder, Aufsichtsrat | — |
Most-bought companies
- ASTA Energy Solutions AG2 buys · €105k
- Lenzing Aktiengesellschaft2 buys · €0
- REPLOID Group AG2 buys · €0
- Lenzing Aktiengesellschaft2 buys · €0
- BTV Vier Länder Bank AG1 buy · €0
- voestalpine AG1 buy · €0
- STRABAG SE1 buy · €0