🇦🇹 Austria insider buying in July 2026
Directors and managers of Austria listed companies made 12 open-market share purchases in July 2026, worth €16.6M in total across 5 companies and 6 insiders. The largest was Fu-Chuan (PDMR) at Kontron AG, for €8.2M. Data from OeKB OAM (Officially Appointed Mechanism) filings under MAR Article 19; transactions above €100m are excluded as likely holding-threshold filings rather than trades.
Largest insider buys
| Date | Company | Insider | Value |
|---|---|---|---|
| 2026-07-06 | Kontron AG | Fu-Chuan PDMR | €8.2M |
| 2026-07-12 | Kontron AG | Fu-Chuan PDMR | €7.0M |
| 2026-07-23 | BAWAG Group AG | Satyen Shah Mitglied des Vorstands | €1.3M |
| 2026-07-20 | Zumtobel Group AG | Marcus Frantz PDMR | €90k |
| 2026-07-28 | BAWAG Group AG | PDMR at BAWAG Group AG PDMR | — |
| 2026-07-20 | Zumtobel Group AG | PDMR at Zumtobel Group AG PDMR | — |
| 2026-07-13 | Kontron AG | PDMR at Kontron AG PDMR | — |
| 2026-07-08 | Kontron AG | PDMR at Kontron AG PDMR | — |
| 2026-07-03 | POLYTEC Holding AG | PDMR at POLYTEC Holding AG PDMR | — |
| 2026-07-03 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | PDMR at AT & S Austria Technologie & Systemtechnik Aktiengesellschaft PDMR | — |
| 2026-07-03 | POLYTEC Holding AG | PDMR at POLYTEC Holding AG PDMR | — |
| 2026-07-03 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | PDMR at AT & S Austria Technologie & Systemtechnik Aktiengesellschaft PDMR | — |
Most-bought companies
- Kontron AG4 buys · €15.3M
- BAWAG Group AG2 buys · €1.3M
- Zumtobel Group AG2 buys · €90k
- POLYTEC Holding AG2 buys · €0
- AT & S Austria Technologie & Systemtechnik Aktiengesellschaft2 buys · €0