Frasers Group plc
$FRASGB00B1QH8P22 · LSE · Country: GB
🔔 Alert Me on Next Trade14-day Pro trial · No credit card
2 directors and managers of Frasers Group plc have disclosed 5 transactions under MAR Article 19: 0 buys worth €0 and 4 sells worth €9.1M, which reads as net selling. The most recent disclosed transaction was on 2026-11-12.
Insiders Tracked
2
Net Flow
€-9.1M
Total Bought
€0
Total Sold
€9.1M
Buy Frasers Group plc
Pick a broker. We handle the signal, they handle execution.
Affiliate links — we may earn a referral fee if you sign up.
All Disclosed Transactions (MAR Article 19)
5 total filings| Date | Type | Insider & Role | Shares | Price | Value | Gazette |
|---|---|---|---|---|---|---|
| 2026-11-12 yesterday | SELL | of legal person MASH Holdings Limited PCA with Michael Ashley, a PDMR | 146,700 | €9.57 | €1.6M | Official ↗ |
| 2026-11-11 2d ago | SELL | of legal person MASH Holdings Limited PCA with Michael Ashley, a PDMR | 142,500 | €9.53 | €1.6M | Official ↗ |
| 2026-11-10 3d ago | SELL | of legal person MASH Holdings Limited PCA with Michael Ashley, a PDMR | 138,000 | €9.69 | €1.6M | Official ↗ |
| 2026-11-09 4d ago | SELL | of legal person MASH Holdings Limited PCA with Michael Ashley, a PDMR | 378,957 | €9.76 | €4.3M | Official ↗ |
| 2026-10-30 2w ago | UNKNOWN | of natural person / Legal person Michael Ashley PDMR | — | — | €0 | Official ↗ |
🎯 Other Active European Cluster Formations
Companies where 2 or more corporate directors bought shares together this month.