ACCOR
FR0000120404 · Country: FR
🔔 Alert Me on Next Trade14-day Pro trial · No credit card
1 director and manager of ACCOR have disclosed 6 transactions under MAR Article 19: 0 buys worth €0 and 6 sells worth €3.1M, which reads as net selling. The most recent disclosed transaction was on 2026-11-12.
Insiders Tracked
1
Net Flow
€-3.1M
Total Bought
€0
Total Sold
€3.1M
Buy ACCOR
Pick a broker. We handle the signal, they handle execution.
Affiliate links — we may earn a referral fee if you sign up.
All Disclosed Transactions (MAR Article 19)
6 total filings| Date | Type | Insider & Role | Shares | Price | Value | Gazette |
|---|---|---|---|---|---|---|
| 2026-11-12 yesterday | SELL | Paul DUBRULE, CO-FONDATEUR Corporate Insider | 10,000 | €52.50 | €525k | Official ↗ |
| 2026-11-12 yesterday | SELL | Paul DUBRULE, CO-FONDATEUR Corporate Insider | 10,000 | €52.00 | €520k | Official ↗ |
| 2026-11-12 yesterday | SELL | Paul DUBRULE, CO-FONDATEUR Corporate Insider | 10,000 | €51.50 | €515k | Official ↗ |
| 2026-11-10 3d ago | SELL | Paul DUBRULE, CO-FONDATEUR Corporate Insider | 10,000 | €50.64 | €506k | Official ↗ |
| 2026-11-10 3d ago | SELL | Paul DUBRULE, CO-FONDATEUR Corporate Insider | 10,000 | €51.00 | €510k | Official ↗ |
| 2026-11-09 4d ago | SELL | Paul DUBRULE, Co fondateur Corporate Insider | 10,000 | €50.00 | €500k | Official ↗ |
🎯 Other Active European Cluster Formations
Companies where 2 or more corporate directors bought shares together this month.