FIT GROUP AG
DE000A426PD9 · Wiener Börse · Country: AT
🔔 Alert Me on Next Trade14-day Pro trial · No credit card
1 director and manager of FIT GROUP AG have disclosed 5 transactions under MAR Article 19: 0 buys worth €0 and 0 sells worth €0, which reads as no open-market buys or sells. The most recent disclosed transaction was on 2026-11-17.
Insiders Tracked
1
Net Flow
€0
Total Bought
€0
Total Sold
€0
Buy FIT GROUP AG
Pick a broker. We handle the signal, they handle execution.
Affiliate links — we may earn a referral fee if you sign up.
All Disclosed Transactions (MAR Article 19)
5 total filings| Date | Type | Insider & Role | Shares | Price | Value | Gazette |
|---|---|---|---|---|---|---|
| 2026-11-17 2d ago | UNKNOWN | PDMR at FIT GROUP AG PDMR | — | — | €0 | Official ↗ |
| 2026-11-17 2d ago | UNKNOWN | PDMR at FIT GROUP AG PDMR | — | — | €0 | Official ↗ |
| 2026-11-17 2d ago | UNKNOWN | PDMR at FIT GROUP AG PDMR | — | — | €0 | Official ↗ |
| 2026-11-17 2d ago | UNKNOWN | PDMR at FIT GROUP AG PDMR | — | — | €0 | Official ↗ |
| 2026-11-17 2d ago | UNKNOWN | PDMR at FIT GROUP AG PDMR | — | — | €0 | Official ↗ |
🎯 Other Active European Cluster Formations
Companies where 2 or more corporate directors bought shares together this month.